Classement UFC Fans Hommes
| 4151 | ![]() | ![]() | Faycal Hucin | 1047 PTS | |
| 4152 | ![]() | ![]() | Jorge de Oliveira | 0-2-0 UFC | 1047 PTS |
| 4153 | ![]() | ![]() | Charlie Falco | 0-1-0 REC | 1046 PTS |
| 4154 | ![]() | ![]() | Rob Yundt | 0-2-0 UFC | 1046 PTS |
| 4155 | ![]() | ![]() | Alex Soto | 0-2-0 UFC | 1046 PTS |
| 4156 | ![]() | ![]() | Dmitriy Chan-Ogly | 0-1-0 REC | 1046 PTS |
| 4157 | ![]() | ![]() | Lom-Ali Mediev | 0-1-0 REC | 1046 PTS |
| 4158 | ![]() | ![]() | Antun Racic | 1-2-0 REC | 1046 PTS |
| 4159 | ![]() | ![]() | Marcos Mariano | 0-2-0 UFC | 1046 PTS |
| 4160 | ![]() | ![]() | Andrea Fusi | 0-2-0 REC | 1045 PTS |
| 4161 | ![]() | ![]() | Adam Horvath | 0-2-0 REC | 1045 PTS |
| 4162 | ![]() | ![]() | Josh Ferguson | 0-2-0 UFC | 1044 PTS |
| 4163 | ![]() | ![]() | Bill Mahood | 0-1-0 UFC | 1043 PTS |
| 4164 | ![]() | ![]() | Ezzoubair Bouarsa | 0-1-0 REC | 1043 PTS |
| 4165 | ![]() | ![]() | Stefan Sekulic | 0-2-0 UFC | 1043 PTS |
| 4166 | ![]() | ![]() | Haris Talundzic | 1-1-0 REC | 1043 PTS |
| 4167 | ![]() | ![]() | Martin Zawada | 0-3-0 REC | 1043 PTS |
| 4168 | ![]() | ![]() | Sergio Murilo | 0-1-0 REC | 1043 PTS |
| 4169 | ![]() | ![]() | Tony Halme | 0-1-0 UFC | 1042 PTS |
| 4170 | ![]() | ![]() | Antonio Zovak | 0-2-0 REC | 1042 PTS |
| 4171 | ![]() | ![]() | Caio Machado | 1-1-0 REC | 1042 PTS |
| 4172 | ![]() | ![]() | Yazeed Hasanain | 0-2-0 REC | 1041 PTS |
| 4173 | ![]() | ![]() | Liudvik Sholinian | 0-2-0 UFC | 1041 PTS |
| 4174 | ![]() | ![]() | Ahmad Abdel Baset | 0-1-0 REC | 1041 PTS |
| 4175 | ![]() | ![]() | Aaron McDonald | 0-1-0 REC | 1040 PTS |
| 4176 | ![]() | ![]() | Azamat Dzhigkaev | 0-2-0 REC | 1039 PTS |
| 4177 | ![]() | ![]() | Cody East | 0-2-0 UFC | 1039 PTS |
| 4178 | ![]() | ![]() | CJ Fernandes | 0-0-1 UFC | 1039 PTS |
| 4179 | ![]() | ![]() | Chuck O'Neil | 0-1-0 UFC | 1039 PTS |
| 4180 | ![]() | ![]() | Rayan Chaieb | 0-1-0 REC | 1039 PTS |
| 4181 | ![]() | ![]() | Steve Vigneault | 0-1-0 UFC | 1038 PTS |
| 4182 | ![]() | ![]() | Jornel Lugo | 0-2-0 REC | 1038 PTS |
| 4183 | ![]() | ![]() | Tateki Matsuda | 0-2-0 UFC | 1037 PTS |
| 4184 | ![]() | ![]() | John Marsh | 0-1-0 UFC | 1037 PTS |
| 4185 | ![]() | ![]() | Gamzat Sultanov | 1-1-0 REC | 1037 PTS |
| 4186 | ![]() | ![]() | Todd Medina | 1-1-0 UFC | 1037 PTS |
| 4187 | ![]() | ![]() | Carl McNally | 1-2-0 REC | 1036 PTS |
| 4188 | ![]() | ![]() | James Toney | 0-1-0 UFC | 1036 PTS |
| 4189 | ![]() | ![]() | Filipe Zacaron | 0-1-0 REC | 1035 PTS |
| 4190 | ![]() | ![]() | Steve Montgomery | 0-2-0 UFC | 1035 PTS |
| 4191 | ![]() | ![]() | Wang Sai | 1-1-0 UFC | 1034 PTS |
| 4192 | ![]() | ![]() | Max Rohskopf | 0-1-0 UFC | 1034 PTS |
| 4193 | ![]() | ![]() | Besam Yousef | 0-2-0 UFC | 1034 PTS |
| 4194 | ![]() | ![]() | Mahmoud Fawzy Sebie | 0-1-0 REC | 1033 PTS |
| 4195 | ![]() | ![]() | Marcin Naruszczka | 2-2-0 REC | 1033 PTS |
| 4196 | ![]() | ![]() | Peter Lucitt | 0-2-0 REC | 1033 PTS |
| 4197 | ![]() | ![]() | Ansar Chalangov | 0-2-0 UFC | 1032 PTS |
| 4198 | ![]() | ![]() | Sulo Hilaj | 0-1-0 REC | 1032 PTS |
| 4199 | ![]() | ![]() | Igor Siqueira | 1-1-0 REC | 1032 PTS |
| 4200 | ![]() | ![]() | Justice Torres | 0-1-0 REC | 1031 PTS |









































































