Classement UFC Fans Hommes
| 4101 | ![]() | Alberto Emiliano Pereira | 0-2-0 UFC | 1649 PTS |
| 4102 | ![]() | Jaroslav Pokorny | 1649 PTS | |
| 4103 | ![]() | Cal Worsham | 1-2-0 UFC | 1647 PTS |
| 4104 | ![]() | Daniel Crooks-May | 1646 PTS | |
| 4105 | ![]() | Sean McCorkle | 1-2-0 UFC | 1645 PTS |
| 4106 | ![]() | Ben Wunder | 1643 PTS | |
| 4107 | ![]() | Eric Fimbres | 1643 PTS | |
| 4108 | ![]() | Khamzat Salakhanov | 0-2-0 MMA | 1643 PTS |
| 4109 | ![]() | Roberto Sanchez | 1-2-0 UFC | 1643 PTS |
| 4110 | ![]() | Viskhan Magomadov | 1642 PTS | |
| 4111 | ![]() | Isaac Vallie-Flagg | 1-3-0 UFC | 1641 PTS |
| 4112 | ![]() | Hans Stringer | 1-2-0 UFC | 1641 PTS |
| 4113 | ![]() | Ramzan Dzaurov | 1640 PTS | |
| 4114 | ![]() | Ronal Siahaan | 1640 PTS | |
| 4115 | ![]() | Mamoru Uoi | 1639 PTS | |
| 4116 | ![]() | Cole Smith | 1-2-0 UFC | 1638 PTS |
| 4117 | ![]() | Vanilto Antunes | 1638 PTS | |
| 4118 | ![]() | Chris Tickle | 0-1-0 UFC | 1637 PTS |
| 4119 | ![]() | Nasrudin Nasrudinov | 1637 PTS | |
| 4120 | ![]() | Jorge Patino | 0-1-0 UFC | 1636 PTS |
| 4121 | ![]() | Ermil Xhaferi | 6-2-1 MMA | 1635 PTS |
| 4122 | ![]() | Kevin Croom | 0-3-0, 1NC UFC | 1635 PTS |
| 4123 | ![]() | Dominic Waters | 0-3-0 UFC | 1635 PTS |
| 4124 | ![]() | Farbod Nezhad | 1634 PTS | |
| 4125 | ![]() | Shinya Aoki | 49-13-0, 1 NC MMA | 1634 PTS |
| 4126 | ![]() | Junie Browning | 1-1-0 UFC | 1634 PTS |
| 4127 | ![]() | Alberto Cerra Leon | 0-1-0 UFC | 1633 PTS |
| 4128 | ![]() | Yaozong Hu | 0-3-0 UFC | 1633 PTS |
| 4129 | ![]() | Petr Bartonek | 5-7-0 MMA | 1632 PTS |
| 4130 | ![]() | Issei Tamura | 1-2-0 UFC | 1632 PTS |
| 4131 | ![]() | Renee Forte | 1-3-0 UFC | 1631 PTS |
| 4132 | ![]() | Marc-Ari Lewis | 1630 PTS | |
| 4133 | ![]() | Erick Montano | 1-2-0 UFC | 1630 PTS |
| 4134 | ![]() | Trevor Linderman | 1629 PTS | |
| 4135 | ![]() | Patrick Rivera | 1629 PTS | |
| 4136 | ![]() | Randall Wallace | 1629 PTS | |
| 4137 | ![]() | Nicolae Hantea | 1628 PTS | |
| 4138 | ![]() | Seigo Yamamoto | 7-16-1 MMA | 1628 PTS |
| 4139 | ![]() | Thomas Gifford | 0-2-0 UFC | 1627 PTS |
| 4140 | ![]() | Artur Oganesyan | 1625 PTS | |
| 4141 | ![]() | Marcos Vinicius | 1-2-0 UFC | 1625 PTS |
| 4142 | ![]() | Zuriko Jojua | 1624 PTS | |
| 4143 | ![]() | Patryk Surdyn | 1623 PTS | |
| 4144 | ![]() | Jason Gonzalez | 1-3-0 UFC | 1621 PTS |
| 4145 | ![]() | Mahmoud Atef | 1621 PTS | |
| 4146 | ![]() | Alexander Mikael | 1619 PTS | |
| 4147 | ![]() | Maxim Shagin | 1619 PTS | |
| 4148 | ![]() | Dawid Smielowski | 12-3-0 MMA | 1618 PTS |
| 4149 | ![]() | Mike Lullo | 0-2-0 UFC | 1618 PTS |
| 4150 | ![]() | Matiss Zaharovs | 1618 PTS |

















































