Classement UFC Fans Hommes
| 4251 | ![]() | ![]() | Rafael Pergentino | 0-1-0 REC | 1008 PTS |
| 4252 | ![]() | ![]() | Ahmed Amir | 0-2-0 REC | 1008 PTS |
| 4253 | ![]() | ![]() | Won Il Kwon | 0-1-0 REC | 1007 PTS |
| 4254 | ![]() | ![]() | Danillo Villefort | 0-1-0 UFC | 1007 PTS |
| 4255 | ![]() | ![]() | Todd Brown | 0-2-0 UFC | 1007 PTS |
| 4256 | ![]() | ![]() | Elijah Harris | 0-2-0 REC | 1007 PTS |
| 4257 | ![]() | ![]() | Thomas Cleret | 0-1-0 REC | 1007 PTS |
| 4258 | ![]() | ![]() | Przemyslaw Gorny | 0-2-0 REC | 1007 PTS |
| 4259 | ![]() | ![]() | Jesse Stirn | 1-3-0 REC | 1007 PTS |
| 4260 | ![]() | ![]() | Victor Dias | 0-2-0 REC | 1007 PTS |
| 4261 | ![]() | ![]() | Magdalena Sormova | 1-2-0 REC | 1006 PTS |
| 4262 | ![]() | ![]() | Guto Inocente | 0-2-0 UFC | 1005 PTS |
| 4263 | ![]() | ![]() | David Morales | 0-1-0 REC | 1005 PTS |
| 4264 | ![]() | ![]() | Qiu lun | 1-2-0 REC | 1005 PTS |
| 4265 | ![]() | ![]() | Anton Zafir | 0-2-0 UFC | 1005 PTS |
| 4266 | ![]() | ![]() | Bubba Bush | 0-1-0, 1NC UFC | 1005 PTS |
| 4267 | ![]() | ![]() | Daniel Toledo | 1-2-0 REC | 1005 PTS |
| 4268 | ![]() | ![]() | Keynan Davis | 1-2-0 REC | 1005 PTS |
| 4269 | ![]() | ![]() | Soren Bak | 1-0-0 REC | 1003 PTS |
| 4270 | ![]() | ![]() | Ben Sosoli | 0-1-0, 1NC UFC | 1003 PTS |
| 4271 | ![]() | ![]() | Rex Harris | 1-3-0 REC | 1002 PTS |
| 4272 | ![]() | ![]() | Ady Nunes | 0-1-0 REC | 1002 PTS |
| 4273 | ![]() | ![]() | Mehdi Dakaev | 0-1-0 REC | 1002 PTS |
| 4274 | ![]() | ![]() | Nate Smith | 1-2-0 REC | 1002 PTS |
| 4275 | ![]() | ![]() | Mario Sousa | 1-2-0 REC | 1002 PTS |
| 4276 | ![]() | ![]() | Alex Aston | 0-1-0 REC | 1001 PTS |
| 4277 | ![]() | ![]() | Michal Folc | 1-2-0 REC | 1001 PTS |
| 4278 | ![]() | ![]() | Bruce Souto | 1-2-0 REC | 1001 PTS |
| 4279 | ![]() | ![]() | Brandon Halsey | 2-1-0 REC | 1001 PTS |
| 4280 | ![]() | ![]() | Adam Poulin | 0-1-0 REC | 1001 PTS |
| 4281 | ![]() | ![]() | Konstantin Erokhin | 0-2-0 UFC | 1000 PTS |
| 4282 | ![]() | ![]() | Armando Villarreal | 0-1-0 REC | 1000 PTS |
| 4283 | ![]() | ![]() | Mario Ferreira | 0-1-0 REC | 1000 PTS |
| 4284 | ![]() | ![]() | Adam Wamsley | 0-2-0 REC | 1000 PTS |
| 4285 | ![]() | ![]() | Mark Lemminger | 0-2-0 REC | 1000 PTS |
| 4286 | ![]() | ![]() | Dwayne Cason | 1-1-0 UFC | 1000 PTS |
| 4287 | ![]() | ![]() | Reza Nasri | 0-1-0 UFC | 999 PTS |
| 4288 | ![]() | ![]() | Aziz Khaydarov | 0-1-0 REC | 999 PTS |
| 4289 | ![]() | ![]() | Jordan Radev | 0-2-0 UFC | 999 PTS |
| 4290 | ![]() | ![]() | Michele Martignoni | 1-2-0 REC | 998 PTS |
| 4291 | ![]() | ![]() | Thomas Ramirez | 0-1-0 UFC | 998 PTS |
| 4292 | ![]() | ![]() | Albert Serpeti | 0-1-0 REC | 998 PTS |
| 4293 | ![]() | ![]() | Andres Luna Martinetti | 0-1-0 REC | 998 PTS |
| 4294 | ![]() | ![]() | Joey Gambino | 0-2-0 UFC | 997 PTS |
| 4295 | ![]() | ![]() | Wagner Prado | 0-2-0, 1NC UFC | 996 PTS |
| 4296 | ![]() | ![]() | Alan Gabriel | 0-1-0 REC | 996 PTS |
| 4297 | ![]() | ![]() | Larry Cureton | 0-2-0 UFC | 995 PTS |
| 4298 | ![]() | ![]() | Crafton Wallace | 0-2-0 UFC | 995 PTS |
| 4299 | ![]() | ![]() | Borys Borkowski | 0-3-0 REC | 994 PTS |
| 4300 | ![]() | ![]() | Brett Cooper | 1-2-0 REC | 994 PTS |






































































