Classement homme Poids Mouches mai 2025
![]() | ![]() | Alexandre Pantoja (13-3-0) | ![]() |
| 1 | ![]() | Brandon Royval (7-3-0) | ![]() |
| 2 | ![]() | Brandon Moreno (11-5-2) | ![]() |
| 3 | ![]() | Amir Albazi (5-1-0) | ![]() |
| 4 | ![]() | Kai Kara-France (8-4-0) | ![]() |
| 5 | ![]() | Tatsuro Taira (6-1-0) | ![]() |
| 6 | ![]() | Manel Kape (6-3-0) | ![]() |
| 7 | ![]() | Alex Perez (7-5-0) | ![]() |
| 8 | ![]() | Asu Almabayev (4-1-0) | ![]() |
| 9 | ![]() | Steve Erceg (3-3-0) | ![]() |
| 10 | ![]() | Tagir Ulanbekov (5-1-0) | ![]() |
| 11 | ![]() | Tim Elliott (9-11-0) | ![]() |
| 12 | ![]() | Bruno Silva (4-3-0, 1NC) | ![]() |
| 13 | ![]() | Ramazonbek Temirov (2-0-0) | ![]() |
| 14 | ![]() | Joshua Van (6-1-0) | ![]() |
| 15 | ![]() | Kai Asakura (0-1-0) | ![]() |
Classement homme Poids Coqs mai 2025
![]() | ![]() | Merab Dvalishvili (12-2-0) | ![]() |
| 1 | ![]() | Sean O'Malley (10-2-0, 1NC) | ![]() |
| 2 | ![]() | Petr Yan (10-4-0) | ![]() |
| 3 | ![]() | Umar Nurmagomedov (6-1-0) | ![]() |
| 4 | ![]() | Cory Sandhagen (10-4-0) | ![]() |
| 5 | ![]() | Deiveson Figueiredo (13-4-1) | ![]() |
| 6 | ![]() | Song Yadong (11-3-1) | ![]() |
| 7 | ![]() | Marlon Vera (15-9-0) | ![]() |
| 8 | ![]() | Rob Font (12-7-0) | ![]() |
| 9 | ![]() | Henry Cejudo (10-5-0) | ![]() |
| 10 | ![]() | Mario Bautista (9-2-0) | ![]() |
| 11 | ![]() | Jose Aldo (14-8-0) | ![]() |
| 12 | ![]() | Kyler Phillips (6-2-0) | ![]() |
| 13 | ![]() | Marcus McGhee (4-0-0) | ![]() |
| 14 | ![]() | Aiemann Zahabi (6-2-0) | ![]() |
| 15 | ![]() | Montel Jackson (8-2-0) | ![]() |
Classement homme Poids Plumes mai 2025
![]() | ![]() | Alexander Volkanovski (14-3-0) | ![]() |
| 1 | ![]() | Diego Lopes (5-2-0) | ![]() |
| 2 | ![]() | Yair Rodriguez (11-4-0, 1NC) | ![]() |
| 3 | ![]() | Movsar Evloev (9-0-0) | ![]() |
| 4 | ![]() | Arnold Allen (11-2-0) | ![]() |
| 5 | ![]() | Brian Ortega (8-4-0, 1NC) | ![]() |
| 6 | ![]() | Lerone Murphy (8-0-1) | ![]() |
| 7 | ![]() | Aljamain Sterling (16-5-0) | ![]() |
| 8 | ![]() | Josh Emmett (10-5-0) | ![]() |
| 9 | ![]() | Jean Silva (5-0-0) | ![]() |
| 10 | ![]() | Youssef Zalal (7-3-1) | ![]() |
| 11 | ![]() | Dan Ige (11-8-0) | ![]() |
| 12 | ![]() | Calvin Kattar (7-7-0) | ![]() |
| 13 | ![]() | David Onama (6-2-0) | ![]() |
| 14 | ![]() | Bryce Mitchell (8-3-0) | ![]() |
| 15 | ![]() | Edson Barboza (18-12-0) | ![]() |
Classement homme Poids Légers mai 2025
![]() | ![]() | Islam Makhachev (16-1-0) | ![]() |
| 1 | ![]() | Arman Tsarukyan (9-2-0) | ![]() |
| 2 | ![]() | Charles Oliveira (23-10-0, 1NC) | ![]() |
| 3 | ![]() | Justin Gaethje (9-5-0) | ![]() |
| 4 | ![]() | Dustin Poirier (22-8-0, 1NC) | ![]() |
| 5 | ![]() | Max Holloway (22-8-0) | ![]() |
| 6 | ![]() | Dan Hooker (14-8-0) | ![]() |
| 7 | ![]() | Mateusz Gamrot (7-3-0) | ![]() |
| 8 | ![]() | Paddy Pimblett (7-0-0) | ![]() |
| 9 | ![]() | Beneil Dariush (16-6-1) | ![]() |
| 10 | ![]() | Renato Moicano (12-6-0) | ![]() |
| 11 | ![]() | Rafael Fiziev (6-4-0) | ![]() |
| 12 | ![]() | Michael Chandler (2-5-0) | ![]() |
| 13 | ![]() | Benoit Saint-Denis (5-3-0) | ![]() |
| 14 | ![]() | Grant Dawson (11-1-1) | ![]() |
| 15 | ![]() | Joel Alvarez (7-2-0) | ![]() |
Classement homme Poids Mi-Moyens mai 2025
![]() | ![]() | Belal Muhammad (15-3-0, 1NC) | ![]() |
| 1 | ![]() | Sean Brady (8-1-0) | ![]() |
| 2 | ![]() | Shavkat Rakhmonov (7-0-0) | ![]() |
| 3 | ![]() | Leon Edwards (14-4-0, 1NC) | ![]() |
| 4 | ![]() | Kamaru Usman (15-3-0) | ![]() |
| 5 | ![]() | Jack Della Maddalena (7-0-0) | ![]() |
| 6 | ![]() | Ian Garry (9-1-0) | ![]() |
| 7 | ![]() | Joaquin Buckley (11-4-0) | ![]() |
| 8 | ![]() | Gilbert Burns (15-8-0) | ![]() |
| 9 | ![]() | Colby Covington (12-5-0) | ![]() |
| 10 | ![]() | Geoff Neal (8-4-0) | ![]() |
| 11 | ![]() | Stephen Thompson (12-8-1) | ![]() |
| 12 | ![]() | Michael Morales (5-0-0) | ![]() |
| 13 | ![]() | Carlos Prates (4-1-0) | ![]() |
| 14 | ![]() | Vicente Luque (16-6-0) | ![]() |
| 15 | ![]() | Michael Page (2-1-0) | ![]() |
Classement homme Poids Moyens mai 2025
![]() | ![]() | Dricus Du Plessis (9-0-0) | ![]() |
| 1 | ![]() | Nassourdine Imavov (8-2-0, 1NC) | ![]() |
| 2 | ![]() | Sean Strickland (16-7-0) | ![]() |
| 3 | ![]() | Khamzat Chimaev (8-0-0) | ![]() |
| 4 | ![]() | Israel Adesanya (13-5-0) | ![]() |
| 5 | ![]() | Robert Whittaker (17-6-0) | ![]() |
| 6 | ![]() | Caio Borralho (7-0-0) | ![]() |
| 7 | ![]() | Jared Cannonier (11-8-0) | ![]() |
| 8 | ![]() | Anthony Hernandez (8-2-0) | ![]() |
| 9 | ![]() | Roman Dolidze (9-3-0) | ![]() |
| 10 | ![]() | Marvin Vettori (9-6-1) | ![]() |
| 11 | ![]() | Brendan Allen (12-4-0) | ![]() |
| 12 | ![]() | Paulo Costa (6-4-0) | ![]() |
| 13 | ![]() | Reinier de Ridder (2-0-0) | ![]() |
| 14 | ![]() | Michel Pereira (9-4-0) | ![]() |
| 15 | ![]() | Roman Kopylov (6-3-0) | ![]() |
Classement homme Poids Mi-Lourds mai 2025
![]() | ![]() | Magomed Ankalaev (12-1-1, 1NC) | ![]() |
| 1 | ![]() | Alex Pereira (9-2-0) | ![]() |
| 2 | ![]() | Jiri Prochazka (5-2-0) | ![]() |
| 3 | ![]() | Carlos Ulberg (8-1-0) | ![]() |
| 4 | ![]() | Jamahal Hill (6-3-0, 1NC) | ![]() |
| 5 | ![]() | Jan Blachowicz (12-8-1) | ![]() |
| 6 | ![]() | Aleksandar Rakic (6-4-0) | ![]() |
| 7 | ![]() | Khalil Rountree (9-6-0, 1NC) | ![]() |
| 8 | ![]() | Dominick Reyes (9-4-0) | ![]() |
| 9 | ![]() | Volkan Oezdemir (8-7-0) | ![]() |
| 10 | ![]() | Nikita Krylov (11-8-0) | ![]() |
| 11 | ![]() | Johnny Walker (7-6-0, 1NC) | ![]() |
| 12 | ![]() | Azamat Murzakanov (4-0-0) | ![]() |
| 13 | ![]() | Bogdan Guskov (3-1-0) | ![]() |
| 14 | ![]() | Alonzo Menifield (9-5-1) | ![]() |
| 15 | ![]() | Mingyang Zhang (3-0-0) | ![]() |
Classement homme Poids Lourds mai 2025
![]() | ![]() | Jon Jones (22-1-0, 1NC) | ![]() |
| 1 | ![]() | Tom Aspinall (8-1-0) | ![]() |
| 2 | ![]() | Ciryl Gane (10-2-0) | ![]() |
| 3 | ![]() | Alexander Volkov (12-5-0) | ![]() |
| 4 | ![]() | Sergei Pavlovich (7-3-0) | ![]() |
| 5 | ![]() | Curtis Blaydes (13-5-0, 1NC) | ![]() |
| 6 | ![]() | Jailton Almeida (8-1-0) | ![]() |
| 7 | ![]() | Serghei Spivac (8-5-0) | ![]() |
| 8 | ![]() | Marcin Tybura (14-8-0) | ![]() |
| 9 | ![]() | Derrick Lewis (19-10-0) | ![]() |
| 10 | ![]() | Tai Tuivasa (8-8-0) | ![]() |
| 11 | ![]() | Waldo Cortes-Acosta (6-1-0) | ![]() |
| 12 | ![]() | Shamil Gaziev (3-1-0) | ![]() |
| 13 | ![]() | Mick Parkin (4-1-0) | ![]() |
| 14 | ![]() | Tallison Teixeira (1-0-0) | ![]() |
| 15 | ![]() | Kennedy Nzechukwu (8-5-0) | ![]() |
Classement femme Poids Atomes mai 2025
Classement femme Poids Pailles mai 2025
![]() | ![]() | Weili Zhang (10-2-0) | ![]() |
| 1 | ![]() | Virna Jandiroba (8-3-0) | ![]() |
| 2 | ![]() | Tatiana Suarez (7-1-0) | ![]() |
| 3 | ![]() | Yan Xiaonan (9-4-0) | ![]() |
| 4 | ![]() | Amanda Lemos (9-4-0) | ![]() |
| 5 | ![]() | Mackenzie Dern (10-5-0) | ![]() |
| 6 | ![]() | Iasmin Lucindo (4-2-0) | ![]() |
| 7 | ![]() | Amanda Ribas (7-5-0) | ![]() |
| 8 | ![]() | Marina Rodriguez (7-5-2) | ![]() |
| 9 | ![]() | Tabatha Ricci (6-3-0) | ![]() |
| 10 | ![]() | Lupita Godinez (8-5-0) | ![]() |
| 11 | ![]() | Gillian Robertson (12-6-0) | ![]() |
| 12 | ![]() | Angela Hill (13-14-0) | ![]() |
| 13 | ![]() | Tecia Pennington (10-7-0) | ![]() |
| 14 | ![]() | Luana Pinheiro (3-3-0) | ![]() |
| 15 | ![]() | Denise Gomes (4-2-0) | ![]() |
Classement femme Poids Mouches mai 2025
![]() | ![]() | Valentina Shevchenko (13-3-1) | ![]() |
| 1 | ![]() | Alexa Grasso (8-4-1) | ![]() |
| 2 | ![]() | Manon Fiorot (7-0-0) | ![]() |
| 3 | ![]() | Erin Blanchfield (7-1-0) | ![]() |
| 4 | ![]() | Maycee Barber (9-2-0) | ![]() |
| 5 | ![]() | Natalia Silva (6-0-0) | ![]() |
| 6 | ![]() | Rose Namajunas (11-6-0) | ![]() |
| 7 | ![]() | Jessica Andrade (17-11-0) | ![]() |
| 8 | ![]() | Viviane Araujo (7-5-0) | ![]() |
| 9 | ![]() | Jasmine Jasudavicius (7-2-0) | ![]() |
| 10 | ![]() | Tracy Cortez (5-1-0) | ![]() |
| 11 | ![]() | Karine Silva (4-1-0) | ![]() |
| 12 | ![]() | Miranda Maverick (8-3-0) | ![]() |
| 13 | ![]() | Casey O'Neill (5-2-0) | ![]() |
| 14 | ![]() | JJ Aldrich (10-6-0) | ![]() |
| 15 | ![]() | Ariane da Silva (6-7-0) | ![]() |
Classement femme Poids Coqs mai 2025
![]() | ![]() | Julianna Pena (8-3-0) | ![]() |
| 1 | ![]() | Raquel Pennington (13-6-0) | ![]() |
| 2 | ![]() | Kayla Harrison (2-0-0) | ![]() |
| 3 | ![]() | Ketlen Vieira (8-4-0) | ![]() |
| 4 | ![]() | Norma Dumont (8-2-0) | ![]() |
| 5 | ![]() | Macy Chiasson (8-3-0) | ![]() |
| 6 | ![]() | Irene Aldana (8-6-0) | ![]() |
| 7 | ![]() | Mayra Bueno Silva (5-5-1, 1NC) | ![]() |
| 8 | ![]() | Ailin Perez (5-1-0) | ![]() |
| 9 | ![]() | Karol Rosa (7-4-0) | ![]() |
| 10 | ![]() | Yana Santos (5-5-0) | ![]() |
| 11 | ![]() | Jacqueline Cavalcanti (4-0-0) | ![]() |
| 12 | ![]() | Miesha Tate (7-6-0) | ![]() |
| 13 | ![]() | Nora Cornolle (3-1-0) | ![]() |
| 14 | ![]() | Joselyne Edwards (6-4-0) | ![]() |
| 15 | ![]() | Chelsea Chandler (2-3-0) | ![]() |
Classement femme Poids Légers mai 2025


























































































































































































































