Poids Légers Hommes
![]() | Nurullo Aliev | 3-0-0 UFC | #1156 | ![]() |
![]() | Olivier Aubin-Mercier | 7-5-0 UFC | #169 | ![]() |
![]() | Omar Morales | 3-4-0 UFC | #2397 | ![]() |
![]() | Ottman Azaitar | 2-3-0 UFC | #1806 | ![]() |
![]() | Paddy Pimblett | 7-1-0 UFC | #78 | ![]() |
![]() | Pat Audinwood | 0-2-0 UFC | #5394 | ![]() |
![]() | Pat Healy | 0-5-0, 1NC UFC | #2851 | ![]() |
![]() | Paul Creighton | 0-1-0 UFC | #6630 | ![]() |
![]() | Paul Felder | 9-6-0 UFC | #829 | ![]() |
![]() | Paul Redmond | 0-2-0 UFC | #5612 | ![]() |
![]() | Paul Rodriguez | 0-1-0 UFC | #5777 | ![]() |
![]() | Paul Sass | 3-2-0 UFC | #3181 | ![]() |
![]() | Paul Taylor | 4-5-0 UFC | #2575 | ![]() |
![]() | Pete Rodriguez | 1-2-0 UFC | #3246 | ![]() |
![]() | Piotr Hallmann | 2-4-0 UFC | #3429 | ![]() |
![]() | Quillan Salkilld | 5-0-0 UFC | #87 | ![]() |
![]() | Quinn Mulhern | 0-2-0 UFC | #5523 | ![]() |
![]() | Rafa Garcia | 7-4-0 UFC | #287 | ![]() |
![]() | Rafael Alves | 1-3-0 UFC | #2853 | ![]() |
![]() | Rafael dos Anjos | 21-15-0 UFC | #90 | ![]() |


























