Poids Plumes Hommes
![]() | Nick Aguirre | 0-2-0 UFC | #4309 | ![]() |
![]() | Nik Lentz | 14-9-1, 1NC UFC | #366 | ![]() |
![]() | Niklas Backstrom | 1-2-0 UFC | #4414 | ![]() |
![]() | Noad Lahat | 2-2-0 UFC | #3373 | ![]() |
![]() | Ollie Schmid | 0-1-0 UFC | #3132 | ![]() |
![]() | Pablo Garza | 3-3-0 UFC | #3113 | ![]() |
![]() | Pat Sabatini | 9-2-0 UFC | #181 | ![]() |
![]() | Pat Schilling | 0-2-0 UFC | #4212 | ![]() |
![]() | Patricio Pitbull | 1-2-0 UFC | #694 | ![]() |
![]() | Patrick Williams | 1-3-0 UFC | #3612 | ![]() |
![]() | Per Eklund | 1-2-0 UFC | #4519 | ![]() |
![]() | Peter Barrett | 0-2-0 UFC | #3566 | ![]() |
![]() | Phillipe Nover | 1-6-0 UFC | #3235 | ![]() |
![]() | Ramon Taveras | 1-2-0 UFC | #2468 | ![]() |
![]() | Randy Costa | 2-4-0 UFC | #3211 | ![]() |
![]() | Reginaldo Vieira | 1-2-0 UFC | #4115 | ![]() |
![]() | Renan Barao | 9-8-0 UFC | #301 | ![]() |
![]() | Ricardo Lamas | 11-6-0 UFC | #564 | ![]() |
![]() | Ricardo Ramos | 8-7-0 UFC | #988 | ![]() |
![]() | Richie Smullen | 0-1-0 UFC | #2300 | ![]() |






















