Poids Mouches Hommes
![]() | Alden Coria | 2-0-0 UFC | #461 | ![]() |
![]() | Alessandro Costa | 2-3-0 UFC | #2006 | ![]() |
![]() | Alex Perez | 8-6-0 UFC | #135 | ![]() |
![]() | Alexandre Pantoja | 14-4-0 UFC | #14 | ![]() |
![]() | Ali Bagautinov | 4-3-0 UFC | #2029 | ![]() |
![]() | Alibi Idiris | 1-1-0 UFC | #829 | ![]() |
![]() | Allan Nascimento | 4-1-0 UFC | #704 | ![]() |
![]() | Alptekin Ozkilic | 1-3-0 UFC | #2851 | ![]() |
![]() | Amir Albazi | 5-2-0 UFC | #171 | ![]() |
![]() | Andre Lima | 4-0-0 UFC | #1264 | ![]() |
![]() | Antonio Banuelos | 0-1-0 UFC | #5976 | ![]() |
![]() | Askar Askarov | 3-1-1 UFC | #1640 | ![]() |
![]() | Asu Almabayev | 6-1-0 UFC | #178 | ![]() |
![]() | Azat Maksum | 1-3-0 UFC | #2005 | ![]() |
![]() | Ben Nguyen | 4-3-0 UFC | #2323 | ![]() |
![]() | Bentley Syler | 0-1-0 UFC | #5777 | ![]() |
![]() | Brad Pickett | 5-9-0 UFC | #1898 | ![]() |
![]() | Brandon Moreno | 11-7-2 UFC | #66 | ![]() |
![]() | Brandon Royval | 7-5-0 UFC | #108 | ![]() |
![]() | Bruno Mesquita | 0-1-0 UFC | #4435 | ![]() |




























