Poids Coqs Hommes
![]() | Raul Rosas Jr. | 6-1-0 UFC | #350 | ![]() |
![]() | Ricky Simon | 10-6-1 UFC | #461 | ![]() |
![]() | Rinya Nakamura | 4-1-0 UFC | #1121 | ![]() |
![]() | Rob Font | 12-9-0 UFC | #398 | ![]() |
![]() | Said Nurmagomedov | 7-4-0 UFC | #877 | ![]() |
![]() | Saimon Oliveira | 0-4-0 UFC | #2688 | ![]() |
![]() | Santiago Luna | 2-1-0 UFC | #1140 | ![]() |
![]() | Sean O'Malley | 12-3-0, 1NC UFC | #29 | ![]() |
![]() | Serhiy Sidey | 2-1-0 UFC | #2527 | ![]() |
![]() | Song Yadong | 13-4-1 UFC | #23 | ![]() |
![]() | Steven Koslow | 0-1-0 UFC | #5525 | ![]() |
![]() | Su Young You | 3-1-0 UFC | #1383 | ![]() |
![]() | Timmy Cuamba | 2-3-0 UFC | #1487 | ![]() |
![]() | Toshiomi Kazama | 1-3-0 UFC | #2659 | ![]() |
![]() | Umar Nurmagomedov | 8-2-0 UFC | #51 | ![]() |
![]() | Victor Henry | 4-2-0, 1NC UFC | #2016 | ![]() |
![]() | Xiao Long | 1-4-0 UFC | #1494 | ![]() |

















