Poids Mi-Moyens Hommes
![]() | Darian Weeks | 0-3-0 UFC | #3881 | ![]() |
![]() | Darren Smith Jr. | #7417 | ![]() | |
![]() | Dave Kaplan | 0-2-0 UFC | #4560 | ![]() |
![]() | Dave Strasser | 1-1-0 UFC | #4016 | ![]() |
![]() | David Baron | 0-1-0 UFC | #3553 | ![]() |
![]() | David Bielkheden | 1-2-0 UFC | #4360 | ![]() |
![]() | David Kozma | 7-4-0 REC | #966 | ![]() |
![]() | David Martinez | 1-0-0 REC | #718 | ![]() |
![]() | David Roberts | 0-1-0 UFC | #7241 | ![]() |
![]() | David Samuel | 1-0-0 REC | #772 | ![]() |
![]() | David Valente | 0-1-0 REC | #7202 | ![]() |
![]() | David Velasquez | 0-1-0 UFC | #5765 | ![]() |
![]() | David Zelner | 0-1-0 REC | #7332 | ![]() |
![]() | Dawid Kuczmarski | 4-0-0 REC | #856 | ![]() |
![]() | Dean Barry | 0-1-0 UFC | #5620 | ![]() |
![]() | Delmar Silva | 0-1-0 REC | #5214 | ![]() |
![]() | Delson Heleno | 0-1-0 UFC | #6029 | ![]() |
![]() | Demian Maia | 22-11-0 UFC | #94 | ![]() |
![]() | Denilson Neves | 0-3-0, 1NC REC | #5236 | ![]() |
![]() | Denis Farkas | 0-1-0 REC | #7419 | ![]() |























