Classement UFC Fans
| 3301 | 16 | ![]() | Jerome Rivera | 0-4-0 UFC | 1976 PTS |
| 3302 | 5 | ![]() | Alex Chambers | 1-4-0 UFC | 1975 PTS |
| 3303 | 16 | ![]() | Glaico Franca | 1-2-0 UFC | 1974 PTS |
| 3304 | 23 | ![]() | Sczar Charles | 1-1-0 REC | 1973 PTS |
| 3305 | 9 | ![]() | Terry Martin | 2-4-0 UFC | 1973 PTS |
| 3306 | 2 | ![]() | Sebastien Di Franco | 0-2-0 REC | 1973 PTS |
| 3307 | 21 | ![]() | Askar Mozharov | 0-1-0 UFC | 1971 PTS |
| 3308 | 26 | ![]() | Carlos Augusto | 0-3-0 REC | 1971 PTS |
| 3309 | 10 | ![]() | Mana Martinez | 2-2-0 UFC | 1968 PTS |
| 3310 | 8 | ![]() | Ivan Jorge | 2-2-0 UFC | 1964 PTS |
| 3311 | 11 | ![]() | Jorge Santiago | 1-5-0 UFC | 1962 PTS |
| 3312 | 14 | ![]() | Zarrukh Adashev | 1-3-0 UFC | 1961 PTS |
| 3313 | 4 | ![]() | Charalampos Grigoriou | 0-2-0 UFC | 1960 PTS |
| 3314 | 24 | ![]() | Haruo Ochi | 1-0-0 REC | 1960 PTS |
| 3315 | 14 | ![]() | Carlo Pedersoli Jr. | 1-2-0 UFC | 1958 PTS |
| 3316 | 9 | ![]() | Bourama Camara | 2-4-0 REC | 1953 PTS |
| 3317 | 5 | ![]() | Jayde Sheeley | 2-1-1 REC | 1951 PTS |
| 3318 | 15 | ![]() | Goga Shamatava | 0-3-0 REC | 1950 PTS |
| 3319 | 15 | ![]() | Milan Datelinka | 2-2-0, 1NC REC | 1948 PTS |
| 3320 | 14 | ![]() | Adrianna Kreft | 2-3-0 REC | 1947 PTS |
| 3321 | 5 | ![]() | Yoshiyuki Yoshida | 2-3-0 UFC | 1945 PTS |
| 3322 | 11 | ![]() | Daniel Teymur | 1-4-0 UFC | 1943 PTS |
| 3323 | 5 | ![]() | Leandro Higo | 2-2-0 REC | 1942 PTS |
| 3324 | 25 | ![]() | Adam Brysz | 1-2-0 REC | 1941 PTS |
| 3325 | 906 | ![]() | Gary Priestly | 0-2-1 REC | 1940 PTS |
| 3326 | 21 | ![]() | Apti Bimarzaev | 1-1-0 REC | 1940 PTS |
| 3327 | 13 | ![]() | Kacper Fornalski | 1-2-0 REC | 1938 PTS |
| 3328 | 19 | ![]() | Luca Poclit | 3-1-0 REC | 1938 PTS |
| 3329 | 7 | ![]() | Zelim Imadaev | 0-3-0 UFC | 1938 PTS |
| 3330 | 11 | ![]() | Pete Sell | 2-5-0 UFC | 1936 PTS |
| 3331 | 10 | ![]() | Jared Hamman | 2-5-0 UFC | 1934 PTS |
| 3332 | 7 | ![]() | Alex Hunter | 2-0-0 UFC | 1933 PTS |
| 3333 | 23 | ![]() | Murad Magomedov | 1-2-0 REC | 1932 PTS |
| 3334 | 3 | ![]() | Vinicius Moreira | 0-4-0 UFC | 1931 PTS |
| 3335 | 22 | ![]() | Thomas Glot | 0-2-0 REC | 1930 PTS |
| 3336 | 16 | ![]() | Junior Albini | 1-4-0 UFC | 1928 PTS |
| 3337 | 13 | ![]() | Juan Adams | 1-3-0 UFC | 1925 PTS |
| 3338 | 21 | ![]() | Amazasp Martirosyan | 0-3-0 REC | 1924 PTS |
| 3339 | 16 | ![]() | Grant Ogborne | 0-3-0 REC | 1921 PTS |
| 3340 | 1 | ![]() | Ronnie Lawrence | 2-1-0, 1NC UFC | 1920 PTS |
| 3341 | 14 | ![]() | Karl Moore | 3-2-0 REC | 1919 PTS |
| 3342 | 16 | ![]() | Alex Polizzi | 2-4-0 REC | 1918 PTS |
| 3343 | 10 | ![]() | Tra Telligman | 1-4-0 UFC | 1915 PTS |
| 3344 | 6 | ![]() | Shin Haraguchi | 3-2-0 REC | 1914 PTS |
| 3345 | 8 | ![]() | Steve Cantwell | 1-5-0 UFC | 1911 PTS |
| 3346 | 18 | ![]() | Karl Albrektsson | 0-4-0 REC | 1911 PTS |
| 3347 | 140 | ![]() | Yassin Chtatou | 1911 PTS | |
| 3348 | 19 | ![]() | Ammari Diedrick | 3-3-0 REC | 1911 PTS |
| 3349 | 15 | ![]() | Kenichi Yamamoto | 2-1-0 UFC | 1908 PTS |
| 3350 | 18 | ![]() | Rana Singh | 0-2-0 REC | 1905 PTS |

















































