Classement UFC Fans Hommes
| 3351 | ![]() | Eddie Gordon | 1-3-0 UFC | 2157 PTS |
| 3352 | ![]() | Sabah Homasi | 0-3-0 UFC | 2155 PTS |
| 3353 | ![]() | Otabek Rajabov | 1-0-0 REC | 2154 PTS |
| 3354 | ![]() | Ale Joseph | 1-1-0 REC | 2152 PTS |
| 3355 | ![]() | Alen Amedovski | 0-4-0 UFC | 2152 PTS |
| 3356 | ![]() | Khalid Murtazaliev | 1-0-0 UFC | 2152 PTS |
| 3357 | ![]() | Yuga Nakaya | 1-0-0 REC | 2150 PTS |
| 3358 | ![]() | Sebastien Di Franco | 0-2-0 REC | 2149 PTS |
| 3359 | ![]() | Oluwale Bamgbose | 1-4-0 UFC | 2148 PTS |
| 3360 | ![]() | Antonio Carvalho | 2-2-0 UFC | 2147 PTS |
| 3361 | ![]() | Vinicius Silveira | 1-0-0 REC | 2146 PTS |
| 3362 | ![]() | Kenichi Yamamoto | 2-1-0 UFC | 2144 PTS |
| 3363 | ![]() | Wellington Madeira | 1-0-0 REC | 2144 PTS |
| 3364 | ![]() | Antonio Sheldon | 2-2-1 REC | 2143 PTS |
| 3365 | ![]() | Michael Dufort | 2-2-0 REC | 2143 PTS |
| 3366 | ![]() | Fabio Cherant | 0-3-0 UFC | 2142 PTS |
| 3367 | ![]() | Gadjimurad Isakov | 1-0-0 REC | 2142 PTS |
| 3368 | ![]() | Marek Bujlo | 0-1-0 UFC | 2140 PTS |
| 3369 | ![]() | Ognjen Dimic | 0-3-0 REC | 2140 PTS |
| 3370 | ![]() | Yoshiro Maeda | 1-0-0 REC | 2137 PTS |
| 3371 | ![]() | Alex da Silva | 1-3-0 UFC | 2137 PTS |
| 3372 | ![]() | Eduard Kexel | 2-2-0 REC | 2136 PTS |
| 3373 | ![]() | Keir Harvie | 2-3-0 REC | 2135 PTS |
| 3374 | ![]() | Rostem Akman | 0-2-0 UFC | 2134 PTS |
| 3375 | ![]() | Danny Henry | 2-2-0 UFC | 2130 PTS |
| 3376 | ![]() | Arthur Lopes | 0-1-0 REC | 2129 PTS |
| 3377 | ![]() | Sado Ucar | 0-2-0 REC | 2128 PTS |
| 3378 | ![]() | Abdullah Saleem | 0-2-0, 1NC REC | 2127 PTS |
| 3379 | ![]() | Yusaku Kinoshita | 0-2-0 UFC | 2127 PTS |
| 3380 | ![]() | Goga Shamatava | 0-3-0 REC | 2126 PTS |
| 3381 | ![]() | Teemu Packalen | 1-3-0 UFC | 2124 PTS |
| 3382 | ![]() | Rafael Cavalcante | 1-4-0 UFC | 2123 PTS |
| 3383 | ![]() | Riki Fukuda | 2-3-0 UFC | 2123 PTS |
| 3384 | ![]() | Jason Miller | 0-3-0 UFC | 2123 PTS |
| 3385 | ![]() | Alvin Robinson | 1-3-0 UFC | 2123 PTS |
| 3386 | ![]() | Deron Winn | 2-3-0 UFC | 2122 PTS |
| 3387 | ![]() | Lucas Alsina | 0-3-0 REC | 2122 PTS |
| 3388 | ![]() | Kevin Casey | 1-3-1, 2NC UFC | 2116 PTS |
| 3389 | ![]() | David Mitchell | 1-4-0 UFC | 2115 PTS |
| 3390 | ![]() | Sczar Charles | 1-1-0 REC | 2115 PTS |
| 3391 | ![]() | Bozigit Ataev | 3-4-1 REC | 2115 PTS |
| 3392 | ![]() | Ken Stone | 2-2-0 UFC | 2114 PTS |
| 3393 | ![]() | Suguru Nii | 0-3-0 REC | 2114 PTS |
| 3394 | ![]() | Steve Judson | 0-2-0 UFC | 2114 PTS |
| 3395 | ![]() | Boston Salmon | 0-2-0 UFC | 2112 PTS |
| 3396 | ![]() | Ryan Hewitt | 1-4-0 REC | 2109 PTS |
| 3397 | ![]() | John Albert | 1-4-0 UFC | 2109 PTS |
| 3398 | ![]() | Ron Waterman | 2-1-1 UFC | 2108 PTS |
| 3399 | ![]() | Levan Makashvili | 1-1-1 UFC | 2106 PTS |
| 3400 | ![]() | Sergey Khandozhko | 2-1-0 UFC | 2104 PTS |

















































