Classement UFC Fans Hommes
| 3301 | ![]() | Adland Benson | 2326 PTS | |
| 3302 | ![]() | Gadzhi Omargadzhiev | 0-2-0 UFC | 2325 PTS |
| 3303 | ![]() | Yoshiyuki Yoshida | 2-3-0 UFC | 2325 PTS |
| 3304 | ![]() | Richard Walsh | 2-3-0, 1NC UFC | 2324 PTS |
| 3305 | ![]() | Shane Roller | 2-4-0 UFC | 2323 PTS |
| 3306 | ![]() | Pete Sell | 2-5-0 UFC | 2322 PTS |
| 3307 | ![]() | Mitch Clarke | 2-5-0 UFC | 2321 PTS |
| 3308 | ![]() | Shane Nelson | 2-2-0 UFC | 2320 PTS |
| 3309 | ![]() | Jason Danner | 2319 PTS | |
| 3310 | ![]() | Jay Perrin | 0-3-0 UFC | 2318 PTS |
| 3311 | ![]() | Chihiro Suzuki | 13-6-0, 1 NC MMA | 2318 PTS |
| 3312 | ![]() | Christian Tebbett | 2317 PTS | |
| 3313 | ![]() | Tae Hyun Bang | 2-3-0 UFC | 2317 PTS |
| 3314 | ![]() | Cesar Arzamendia | 0-2-0 UFC | 2317 PTS |
| 3315 | ![]() | Louis Glismann | 2314 PTS | |
| 3316 | ![]() | Ilias Bulaid | 9-1-0, 1 NC MMA | 2312 PTS |
| 3317 | ![]() | Noad Lahat | 2-2-0 UFC | 2311 PTS |
| 3318 | ![]() | William Robert | 1-4-0 MMA | 2310 PTS |
| 3319 | ![]() | Zarrukh Adashev | 1-3-0 UFC | 2310 PTS |
| 3320 | ![]() | Jordan Burkholder | 2309 PTS | |
| 3321 | ![]() | Mario Piazzon | 2308 PTS | |
| 3322 | ![]() | Louis Gaudinot | 1-3-0, 1NC UFC | 2308 PTS |
| 3323 | ![]() | Jared Hamman | 2-5-0 UFC | 2308 PTS |
| 3324 | ![]() | Manuel Exposito | 2308 PTS | |
| 3325 | ![]() | Kiichi Kunimoto | 3-2-0 UFC | 2306 PTS |
| 3326 | ![]() | Diego Rivas | 2-2-0 UFC | 2306 PTS |
| 3327 | ![]() | John Allan | 0-2-0, 1NC UFC | 2305 PTS |
| 3328 | ![]() | Bagama Nikabagamaev | 16-2-0 MMA | 2305 PTS |
| 3329 | ![]() | Mehdi Baghdad | 0-2-0 UFC | 2304 PTS |
| 3330 | ![]() | Gasan Umalatov | 1-3-0 UFC | 2304 PTS |
| 3331 | ![]() | Eduardo Neves | 2302 PTS | |
| 3332 | ![]() | Daniele Miceli | 2299 PTS | |
| 3333 | ![]() | Murtaza Talha | 2297 PTS | |
| 3334 | ![]() | Ike Villanueva | 1-5-0 UFC | 2297 PTS |
| 3335 | ![]() | Daniel Sarafian | 2-4-0 UFC | 2296 PTS |
| 3336 | ![]() | Lucas Armand | 0-1-0 UFC | 2295 PTS |
| 3337 | ![]() | Junior Albini | 1-4-0 UFC | 2294 PTS |
| 3338 | ![]() | Karol Kutyla | 2292 PTS | |
| 3339 | ![]() | Joshua Onwordi | 2292 PTS | |
| 3340 | ![]() | Terry Martin | 2-4-0 UFC | 2290 PTS |
| 3341 | ![]() | Charalampos Grigoriou | 0-2-0 UFC | 2289 PTS |
| 3342 | ![]() | Andre Winner | 2-4-0 UFC | 2288 PTS |
| 3343 | ![]() | Ivan Jorge | 2-2-0 UFC | 2287 PTS |
| 3344 | ![]() | Aaron Rosa | 1-2-0 UFC | 2287 PTS |
| 3345 | ![]() | Kevin Burns | 2-3-0 UFC | 2287 PTS |
| 3346 | ![]() | K.J. Noons | 2-3-0, 1NC UFC | 2285 PTS |
| 3347 | ![]() | Josh Quinlan | 1-3-0 UFC | 2284 PTS |
| 3348 | ![]() | Milan Datelinka | 2284 PTS | |
| 3349 | ![]() | Seung Guk Choi | 0-1-0 UFC | 2284 PTS |
| 3350 | ![]() | Alexander Esin | 2283 PTS |

















































