Classement UFC Fans Hommes
| 3001 | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2601 PTS |
| 3002 | ![]() | Takahiro Ashida | 1-0-0 REC | 2599 PTS |
| 3003 | ![]() | Daniel Argueta | 1-3-0, 2NC UFC | 2598 PTS |
| 3004 | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2597 PTS |
| 3005 | ![]() | JP Buys | 0-4-0 UFC | 2596 PTS |
| 3006 | ![]() | Krystian Kaszubowski | 1-4-0 REC | 2596 PTS |
| 3007 | ![]() | Kevin Caperna | 1-2-0 REC | 2596 PTS |
| 3008 | ![]() | Baergeng Jieleyisi | 0-1-0 UFC | 2595 PTS |
| 3009 | ![]() | Shonie Carter | 3-3-0 UFC | 2594 PTS |
| 3010 | ![]() | Kamal Dzhalavov | 1-0-0 REC | 2593 PTS |
| 3011 | ![]() | Marcus Aurelio | 2-4-0 UFC | 2593 PTS |
| 3012 | ![]() | Corey McLaughlin | 1-0-0 REC | 2587 PTS |
| 3013 | ![]() | Norifumi Yamamoto | 0-3-0, 1NC UFC | 2586 PTS |
| 3014 | ![]() | Marvin Eastman | 1-4-0 UFC | 2582 PTS |
| 3015 | ![]() | Damien Brown | 2-4-0 UFC | 2582 PTS |
| 3016 | ![]() | Daisuke Nakamura | 1-0-0 REC | 2581 PTS |
| 3017 | ![]() | Alex Hunter | 2-0-0 UFC | 2579 PTS |
| 3018 | ![]() | Rich Attonito | 3-2-0 UFC | 2576 PTS |
| 3019 | ![]() | Samy Schiavo | 0-2-0 UFC | 2576 PTS |
| 3020 | ![]() | Tim Credeur | 3-2-0 UFC | 2574 PTS |
| 3021 | ![]() | Manny Bermudez | 3-2-0 UFC | 2571 PTS |
| 3022 | ![]() | Cortavious Romious | 0-2-0 UFC | 2571 PTS |
| 3023 | ![]() | Nkazimulo Zulu | 1-3-0 REC | 2566 PTS |
| 3024 | ![]() | Joao Pedro Moreira | 1-1-0 REC | 2559 PTS |
| 3025 | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 2559 PTS |
| 3026 | ![]() | Islam Bakharchiev | 1-0-0 REC | 2557 PTS |
| 3027 | ![]() | Mansur Nashaev | 1-0-0 REC | 2556 PTS |
| 3028 | ![]() | Roland Delorme | 3-3-0, 1NC UFC | 2556 PTS |
| 3029 | ![]() | Zach Makovsky | 3-4-0 UFC | 2555 PTS |
| 3030 | ![]() | Alberto Mina | 3-1-0 UFC | 2555 PTS |
| 3031 | ![]() | Adam Beterbiev | 1-0-0 REC | 2554 PTS |
| 3032 | ![]() | Kevin Jackson | 2-2-0 UFC | 2552 PTS |
| 3033 | ![]() | Benito Lopez | 2-2-0 UFC | 2548 PTS |
| 3034 | ![]() | Pavel Mustafin | 1-0-0 REC | 2544 PTS |
| 3035 | ![]() | Milad Ahady | 4-0-0 REC | 2542 PTS |
| 3036 | ![]() | Mario Mingaj | 2-2-0 REC | 2541 PTS |
| 3037 | ![]() | AJ Dobson | 1-3-0 UFC | 2541 PTS |
| 3038 | ![]() | Mike Easton | 3-4-0 UFC | 2541 PTS |
| 3039 | ![]() | Werlleson Martins | 2-4-0 REC | 2539 PTS |
| 3040 | ![]() | Marcelo Golm | 1-3-0 UFC | 2538 PTS |
| 3041 | ![]() | Brock Larson | 3-3-0 UFC | 2538 PTS |
| 3042 | ![]() | Jamie Abbott-Bissett | 2-0-0 REC | 2536 PTS |
| 3043 | ![]() | Steve Bosse | 2-1-0 UFC | 2535 PTS |
| 3044 | ![]() | Tsuyoshi Kosaka | 3-3-0 UFC | 2534 PTS |
| 3045 | ![]() | Aalon Cruz | 0-2-0 UFC | 2532 PTS |
| 3046 | ![]() | Mo DeReese | 4-4-0 REC | 2532 PTS |
| 3047 | ![]() | Jan Siroky | 3-7-0 REC | 2527 PTS |
| 3048 | ![]() | Michal Domin | 3-2-0 REC | 2526 PTS |
| 3049 | ![]() | Miguel Torres | 2-2-0 UFC | 2525 PTS |
| 3050 | ![]() | Brad Blackburn | 3-2-0 UFC | 2523 PTS |

















































