| Combattant | Salaire de base | Incentive Pay | Pénalité | Bonus | Estimation |
|---|---|---|---|---|---|
| Joe Pyfer | $475,000 | $6,000 | - | $100,000 | $581,000 |
| Israel Adesanya | $550,000 | $16,000 | - | - | $566,000 |
| Alexa Grasso | $250,000 | $11,000 | - | $100,000 | $361,000 |
| Maycee Barber | $150,000 | $11,000 | - | - | $161,000 |
| Michael Chiesa | $350,000 | $21,000 | - | $25,000 | $396,000 |
| Niko Price | $250,000 | $21,000 | - | - | $271,000 |
| Lerryan Douglas | $24,000 | $4,000 | - | $25,000 | $53,000 |
| Julian Erosa | $250,000 | $16,000 | - | - | $266,000 |
| Yousri Belgaroui | $28,000 | $4,000 | - | $25,000 | $57,000 |
| Mansur Abdul-Malik | $25,000 | $4,500 | - | - | $29,500 |
| Terrance McKinney | $250,000 | $11,000 | - | $25,000 | $286,000 |
| Kyle Nelson | $150,000 | $11,000 | - | - | $161,000 |
| Tofiq Musayev | $28,000 | $4,000 | - | $100,000 | $132,000 |
| Ignacio Bahamondes | $100,000 | $6,000 | - | $100,000 | $206,000 |
| Lance Gibson Jr. | $28,000 | $4,000 | - | $25,000 | $57,000 |
| Chase Hooper | $150,000 | $11,000 | - | - | $161,000 |
| Tyrell Fortune | $24,000 | $4,000 | - | - | $28,000 |
| Marcin Tybura | $300,000 | $21,000 | - | - | $321,000 |
| Casey O'Neill | $150,000 | $6,000 | - | $25,000 | $181,000 |
| Gabriella Fernandes | $36,000 | $6,000 | - | - | $42,000 |
| Navajo Stirling | $50,000 | $4,500 | - | $25,000 | $79,500 |
| Bruno Lopes | $16,000 | $4,000 | - | - | $20,000 |
| Ricky Simon | $150,000 | $16,000 | - | - | $166,000 |
| Adrian Yanez | $100,000 | $6,000 | - | - | $106,000 |
| Alexia Thainara | $32,000 | $4,000 | - | - | $36,000 |
| Bruna Brasil | $75,000 | $6,000 | - | - | $81,000 |
UFC Fight Night 271 - Les salaires (estimation) | Seattle
Les chiffres de l'UFC Seattle reposent sur les bourses de base déclarées. Ce n'est qu'un aperçu partiel des revenus réels, l'organisation ne communiquant jamais l'intégralité des sommes versées.