Classement UFC Fans
| 601 | 48 | ![]() | Shamil Basaev | 4-0-0 REC | 10091 PTS |
| 602 | 16 | ![]() | Magomed Umalatov | 9-1-0 REC | 10087 PTS |
| 603 | 44 | ![]() | Josef Stummer | 5-2-0 REC | 10086 PTS |
| 604 | 36 | ![]() | Ramiz Brahimaj | 5-4-0 UFC | 10083 PTS |
| 605 | 65 | ![]() | Anthony Morel | 1-0-0 REC | 10079 PTS |
| 606 | 48 | ![]() | Mateusz Strzelczyk | 4-5-0, 1NC REC | 10078 PTS |
| 607 | 71 | ![]() | Imran Arsangiriev | 2-0-0 REC | 10076 PTS |
| 608 | 70 | ![]() | Araik Margaryan | 1-1-0 REC | 10073 PTS |
| 609 | 66 | ![]() | Allan Landouzy | 1-0-0 REC | 10066 PTS |
| 610 | 18 | ![]() | Chael Sonnen | 7-7-0 UFC | 10054 PTS |
| 611 | 50 | ![]() | Yusup-Khadzhi Zubariev | 3-2-0 REC | 10031 PTS |
| 612 | 33 | ![]() | Pawel Pawlak | 1-2-0 UFC | 10025 PTS |
| 613 | 12 | ![]() | Jens Pulver | 6-2-1 UFC | 10020 PTS |
| 614 | 1177 | ![]() | Pietro Mochetti | 3-0-0 REC | 10018 PTS |
| 615 | 32 | ![]() | Ramazan Emeev | 5-3-0 UFC | 10013 PTS |
| 616 | 36 | ![]() | Gjoni Palokaj | 6-0-0 REC | 10007 PTS |
| 617 | 30 | ![]() | Iwo Baraniewski | 1-0-0 UFC | 10006 PTS |
| 618 | 68 | ![]() | Dupree Stewart | 1-1-0 REC | 9989 PTS |
| 619 | 50 | ![]() | Kamil Oniszczuk | 2-3-0 REC | 9978 PTS |
| 620 | 49 | ![]() | Nkosi Ndebele | 3-0-0 REC | 9968 PTS |
| 621 | 255 | ![]() | Bolaji Oki | 2-3-0 UFC | 9961 PTS |
| 622 | 65 | ![]() | Mathilde Aschenbrenner | 1-0-0 REC | 9952 PTS |
| 623 | 16 | ![]() | Court McGee | 11-13-0 UFC | 9926 PTS |
| 624 | 60 | ![]() | William Sifran | 1-0-0 REC | 9912 PTS |
| 625 | 63 | ![]() | Salvatore Prahin | 1-0-0 REC | 9908 PTS |
| 626 | 29 | ![]() | Hugo Deux | 3-1-0 REC | 9906 PTS |
| 627 | 62 | ![]() | Adam Bellal | 1-0-0 REC | 9905 PTS |
| 628 | 35 | ![]() | Marek Bartl | 6-8-0 REC | 9881 PTS |
| 629 | 216 | ![]() | Shamil Gaziev | 3-2-0 UFC | 9880 PTS |
| 630 | 28 | ![]() | Anthony Orozco | 8-0-0 REC | 9878 PTS |
| 631 | 14 | ![]() | Lance Palmer | 12-3-0 REC | 9873 PTS |
| 632 | 54 | ![]() | Yakub Kediev | 2-0-0 REC | 9871 PTS |
| 633 | 20 | ![]() | Uriah Hall | 10-9-0 UFC | 9861 PTS |
| 634 | 64 | ![]() | Elie Munganga | 1-0-0 REC | 9859 PTS |
| 635 | 63 | ![]() | Tyrone Pfeifer | 1-0-0 REC | 9838 PTS |
| 636 | 22 | ![]() | David Onama | 6-3-0 UFC | 9819 PTS |
| 637 | 37 | ![]() | Teddy Stringer | 6-1-0 REC | 9816 PTS |
| 638 | 47 | ![]() | Ghassen Jbalia | 4-0-0 REC | 9807 PTS |
| 639 | 55 | ![]() | Edil Esengulov | 2-0-0 REC | 9796 PTS |
| 640 | 55 | ![]() | Anatoly Kondratiev | 2-0-0 REC | 9792 PTS |
| 641 | 31 | ![]() | Jamie Mullarkey | 6-7-0 UFC | 9778 PTS |
| 642 | 54 | ![]() | Leonardo Cerboni | 2-0-0 REC | 9772 PTS |
| 643 | 15 | ![]() | Ross Pearson | 12-13-0, 1NC UFC | 9764 PTS |
| 644 | 54 | ![]() | Eduard Khubezhov | 2-0-0 REC | 9760 PTS |
| 645 | 18 | ![]() | Jonathan Martinez | 10-5-0 UFC | 9748 PTS |
| 646 | 21 | ![]() | Calvin Kattar | 7-8-0 UFC | 9739 PTS |
| 647 | 52 | ![]() | Yabna N'Tchala | 3-0-0 REC | 9714 PTS |
| 648 | 52 | ![]() | Lawrence Lui | 3-0-0 REC | 9711 PTS |
| 649 | 55 | ![]() | Anzor Dzhabrailov | 2-0-0 REC | 9710 PTS |
| 650 | 14 | ![]() | Jared Rosholt | 6-2-0 UFC | 9680 PTS |

















































