Classement UFC Fans
| 5401 | ![]() | Yoko Higashi 44 | 0-3-0 REC | 1266 PTS |
| 5402 | ![]() | Stephan Puetz 33 | 2-1-0 REC | 1265 PTS |
| 5403 | ![]() | Matthew Friel 31 | 0-2-0 REC | 1264 PTS |
| 5404 | ![]() | Matias Nader 45 | 0-1-0 REC | 1264 PTS |
| 5405 | ![]() | Liudvik Sholinian 53 | 0-2-0 UFC | 1264 PTS |
| 5406 | ![]() | Darrell Gholar 48 | 0-1-0 UFC | 1263 PTS |
| 5407 | ![]() | Marko Sarasjarvi 45 | 1-3-0 REC | 1263 PTS |
| 5408 | ![]() | Robert Constantin 60 | 0-1-0 REC | 1263 PTS |
| 5409 | ![]() | Yazeed Hasanain 66 | 0-2-0 REC | 1263 PTS |
| 5410 | ![]() | C.J. Keith 13 | 0-2-0 UFC | 1262 PTS |
| 5411 | ![]() | Lucas Silva Cruz 33 | 0-1-0 REC | 1262 PTS |
| 5412 | ![]() | Samuel Hovsepyan 7 | 0-1-0 REC | 1262 PTS |
| 5413 | ![]() | Carlos Cavalcante 52 | 0-1-0 REC | 1262 PTS |
| 5414 | ![]() | Juliana Rodrigues 7 | 0-1-0 REC | 1262 PTS |
| 5415 | ![]() | Rodrigo Praia 38 | 1-1-0 REC | 1261 PTS |
| 5416 | ![]() | Danillo Villefort 53 | 0-1-0 UFC | 1261 PTS |
| 5417 | ![]() | John Lopez 53 | 0-1-0 REC | 1261 PTS |
| 5418 | ![]() | Travis Wiuff 35 | 0-2-0 UFC | 1260 PTS |
| 5419 | ![]() | Pavel Toth 59 | 0-1-0 REC | 1259 PTS |
| 5420 | ![]() | Grigorii Popov 40 | 0-2-0 UFC | 1258 PTS |
| 5421 | ![]() | Bobby Lee 47 | 1-1-0 REC | 1258 PTS |
| 5422 | ![]() | Stephen Lesko 47 | 2-0-0 REC | 1258 PTS |
| 5423 | ![]() | Christophe Leninger 41 | 0-2-0 UFC | 1257 PTS |
| 5424 | ![]() | John Lewis 33 | 1-1-0 UFC | 1257 PTS |
| 5425 | ![]() | Marcus Silveira 38 | 0-1-0, 1NC UFC | 1257 PTS |
| 5426 | ![]() | Javier Vazquez 24 | 1-0-0 UFC | 1257 PTS |
| 5427 | ![]() | Frank Lester 42 | 0-1-0 UFC | 1257 PTS |
| 5428 | ![]() | Kaue Vaz 79 | 0-1-0 REC | 1257 PTS |
| 5429 | ![]() | Abeer Mansour 37 | 0-1-0 REC | 1256 PTS |
| 5430 | ![]() | Hunter Smith 81 | 0-1-0 REC | 1256 PTS |
| 5431 | ![]() | Alberto Mendez 55 | 0-1-0 REC | 1256 PTS |
| 5432 | ![]() | Dominik Toporcer 36 | 0-1-0 REC | 1256 PTS |
| 5433 | ![]() | Jack Becker 63 | 0-1-0 REC | 1256 PTS |
| 5434 | ![]() | Kai Yoshida 7 | 0-1-0 REC | 1256 PTS |
| 5435 | ![]() | Elvis Lebron Quiles 51 | 0-1-0 REC | 1256 PTS |
| 5436 | ![]() | Sulo Hilaj 55 | 0-1-0 REC | 1256 PTS |
| 5437 | ![]() | Saeed Alhosani 47 | 0-1-0 REC | 1256 PTS |
| 5438 | ![]() | Nolan Ticman 35 | 0-2-0 UFC | 1255 PTS |
| 5439 | ![]() | Bayzet Khatkhokhu 68 | 0-2-0 REC | 1255 PTS |
| 5440 | ![]() | Albert Cheng 73 | 0-1-0 UFC | 1254 PTS |
| 5441 | ![]() | Bernardo Magalhaes 46 | 0-2-0 UFC | 1254 PTS |
| 5442 | ![]() | Vince Cachero 28 | 0-2-0 UFC | 1254 PTS |
| 5443 | ![]() | Said-Magomed Batukaev 55 | 0-1-0 REC | 1253 PTS |
| 5444 | ![]() | John Campetella 24 | 0-1-0 UFC | 1253 PTS |
| 5445 | ![]() | Temuujin Ulzii-Orshikh 60 | 0-1-0 REC | 1253 PTS |
| 5446 | ![]() | Erik Lorenz 57 | 0-1-0 REC | 1253 PTS |
| 5447 | ![]() | Dan Christison 38 | 1-1-0 UFC | 1253 PTS |
| 5448 | ![]() | Tim Lajcik 13 | 0-2-1 UFC | 1252 PTS |
| 5449 | ![]() | Jainer Ruiz-Jimenez 161 | 0-1-0 REC | 1252 PTS |
| 5450 | ![]() | Keynan Davis 40 | 1-2-0 REC | 1251 PTS |

















































