Classement UFC Fans
| 5201 | 32 | ![]() | Samuel Akesse | 0-2-0 REC | 1073 PTS |
| 5202 | 17 | ![]() | Elina Kallionidou | 1-1-0 REC | 1073 PTS |
| 5203 | 50 | ![]() | Dmitriy Chan-Ogly | 0-1-0 REC | 1072 PTS |
| 5204 | 34 | ![]() | Emmanuel Sanchez | 0-2-0 REC | 1072 PTS |
| 5205 | 18 | ![]() | Michele Martignoni | 1-2-0 REC | 1072 PTS |
| 5206 | 1 | ![]() | Ryuho Miyaguchi | 0-1-0 REC | 1072 PTS |
| 5207 | 49 | ![]() | Filipe Zacaron | 0-1-0 REC | 1072 PTS |
| 5208 | 9 | ![]() | David Lopez | 1-1-0 REC | 1071 PTS |
| 5209 | 37 | ![]() | Marcel Adur | 0-1-0 REC | 1071 PTS |
| 5210 | 31 | ![]() | Saeed Hosseini | 0-1-0 UFC | 1071 PTS |
| 5211 | 20 | ![]() | Dan Christison | 1-1-0 UFC | 1071 PTS |
| 5212 | 1 | ![]() | Shamad Erzanukaev | 1-1-0 REC | 1070 PTS |
| 5213 | 32 | ![]() | Aziz Osorbek Uulu | 1-0-0 REC | 1069 PTS |
| 5214 | 25 | ![]() | Robin Frank | 0-1-0 REC | 1069 PTS |
| 5215 | 42 | ![]() | Azamat Dzhigkaev | 0-2-0 REC | 1068 PTS |
| 5216 | 33 | ![]() | Francois Mozou | 0-1-0 REC | 1068 PTS |
| 5217 | 24 | ![]() | Samir Kadi | 0-1-0 REC | 1068 PTS |
| 5218 | 30 | ![]() | Marcus Silveira | 0-1-0, 1NC UFC | 1068 PTS |
| 5219 | 20 | ![]() | Greg Rebello | 0-2-0 REC | 1068 PTS |
| 5220 | 23 | ![]() | Kory Moegenburg | 0-2-0 REC | 1068 PTS |
| 5221 | 19 | ![]() | Harsh Pandya | 0-1-0 REC | 1067 PTS |
| 5222 | 10 | ![]() | Gilbert Nakatani | 2-0-0 REC | 1067 PTS |
| 5223 | 22 | ![]() | Pauline Macias | 0-1-0 REC | 1067 PTS |
| 5224 | 3 | ![]() | Jonas Bilharinho | 1-1-0 REC | 1067 PTS |
| 5225 | 43 | ![]() | Akhmed Akhyadov | 0-1-0 REC | 1066 PTS |
| 5226 | 17 | ![]() | Tim Lajcik | 0-2-1 UFC | 1066 PTS |
| 5227 | 43 | ![]() | Randy Rivera-Santiago | 0-1-0 REC | 1066 PTS |
| 5228 | 21 | ![]() | Meaghan Penning | 1-1-0 REC | 1066 PTS |
| 5229 | 5 | ![]() | Michal Plesnik | 1-2-0 REC | 1066 PTS |
| 5230 | 14 | ![]() | Minoki Ichihara | 0-1-0 UFC | 1065 PTS |
| 5231 | 4 | ![]() | Alexandra Lawal | 0-1-0 REC | 1065 PTS |
| 5232 | 29 | ![]() | Mido Mohamed | 0-1-0 REC | 1065 PTS |
| 5233 | 41 | ![]() | Yoshiki Nakahara | 0-2-0 REC | 1064 PTS |
| 5234 | 26 | ![]() | Jonavin Webb | 0-2-0 UFC | 1064 PTS |
| 5235 | 45 | ![]() | Pawel Biernat | 0-1-0, 2NC REC | 1064 PTS |
| 5236 | 32 | ![]() | Sora Yamamoto | 0-1-0 REC | 1064 PTS |
| 5237 | 11 | ![]() | Oli Thompson | 0-2-0 UFC | 1064 PTS |
| 5238 | 27 | ![]() | Cris Lencioni | 2-0-0 REC | 1064 PTS |
| 5239 | 43 | ![]() | Josh Bryant | 0-1-0 UFC | 1064 PTS |
| 5240 | 30 | ![]() | Mike King | 0-1-0 UFC | 1063 PTS |
| 5241 | 25 | ![]() | Adam Jankowski | 0-1-0 REC | 1063 PTS |
| 5242 | 20 | ![]() | Veta Arteaga | 1-2-0 REC | 1063 PTS |
| 5243 | 31 | ![]() | Maia Stevenson | 0-1-0 UFC | 1063 PTS |
| 5244 | 15 | ![]() | Ali Gunduz | 0-1-0 REC | 1063 PTS |
| 5245 | 20 | ![]() | Brice Picaud | 0-1-0 REC | 1062 PTS |
| 5246 | 27 | ![]() | Daniel Downes | 0-2-0 UFC | 1062 PTS |
| 5247 | 5 | ![]() | Javier Vazquez | 1-0-0 UFC | 1062 PTS |
| 5248 | 19 | ![]() | Pam Sorenson | 0-2-0 REC | 1062 PTS |
| 5249 | 13 | ![]() | Hernani Perpetuo | 0-2-0 UFC | 1061 PTS |
| 5250 | 52 | ![]() | Francesco Bocca | 0-1-0 REC | 1061 PTS |

















































