Classement UFC Fans
| 451 | 47 | ![]() | Rafael Pereira | 5-0-0 REC | 11784 PTS |
| 452 | 23 | ![]() | Tecia Pennington | 11-8-0 UFC | 11747 PTS |
| 453 | 16 | ![]() | John Lineker | 12-4-0 UFC | 11691 PTS |
| 454 | 26 | ![]() | Pat Sabatini | 8-2-0 UFC | 11663 PTS |
| 455 | 25 | ![]() | Mike Malott | 6-1-0 UFC | 11637 PTS |
| 456 | 14 | ![]() | Thales Leites | 13-8-0 UFC | 11630 PTS |
| 457 | 30 | ![]() | Mansur Abdul-Malik | 3-0-0, 1NC UFC | 11610 PTS |
| 458 | 38 | ![]() | Malik Basahel | 6-0-0 REC | 11600 PTS |
| 459 | 3725 | ![]() | Damian Mieczkowski | 2-2-0 REC | 11593 PTS |
| 460 | 49 | ![]() | Magomed Sardalov | 4-0-0 REC | 11584 PTS |
| 461 | 52 | ![]() | Tamerlan Dulatov | 3-0-0 REC | 11570 PTS |
| 462 | 52 | ![]() | Jordan Bradshaw | 3-0-0 REC | 11566 PTS |
| 463 | 83 | ![]() | Chris Curtis | 6-5-0, 1NC UFC | 11565 PTS |
| 464 | 30 | ![]() | Baysangur Susurkaev | 2-0-0 UFC | 11557 PTS |
| 465 | 50 | ![]() | Ty Miller | 1-0-0 UFC | 11524 PTS |
| 466 | 19 | ![]() | Karlos Vemola | 2-4-0 UFC | 11524 PTS |
| 467 | 27 | ![]() | Martin Buday | 7-1-0 UFC | 11517 PTS |
| 468 | 22 | ![]() | Chris Gutierrez | 10-4-1 UFC | 11514 PTS |
| 469 | 21 | ![]() | Nate Marquardt | 13-12-0 UFC | 11511 PTS |
| 470 | 15 | ![]() | Giga Chikadze | 8-4-0 UFC | 11488 PTS |
| 471 | 57 | ![]() | Breno Yuri Santos | 2-0-0 REC | 11485 PTS |
| 472 | 23 | ![]() | Diego Ferreira | 10-7-0 UFC | 11464 PTS |
| 473 | 35 | ![]() | Valter Walker | 4-1-0 UFC | 11451 PTS |
| 474 | 57 | ![]() | Altin Zenuni | 3-0-0 REC | 11433 PTS |
| 475 | 19 | ![]() | Katlyn Cerminara | 11-6-0 UFC | 11403 PTS |
| 476 | 54 | ![]() | Santiago Luna | 2-0-0 UFC | 11397 PTS |
| 477 | 27 | ![]() | Nazim Sadykhov | 4-1-1 UFC | 11392 PTS |
| 478 | 25 | ![]() | Terrance McKinney | 7-5-0 UFC | 11384 PTS |
| 479 | 22 | ![]() | Kyle Daukaus | 4-4-0, 1NC UFC | 11351 PTS |
| 480 | 57 | ![]() | Emilio Quissua | 2-0-0 REC | 11345 PTS |
| 481 | 37 | ![]() | Javid Basharat | 4-2-0, 1NC UFC | 11337 PTS |
| 482 | 31 | ![]() | Nicolas Dalby | 8-5-1, 1NC UFC | 11334 PTS |
| 483 | 4131 | ![]() | Andrzej Karkula | 1-1-0 REC | 11307 PTS |
| 484 | 21 | ![]() | John Dodson | 10-7-0 UFC | 11306 PTS |
| 485 | 42 | ![]() | Nikita Bagley | 6-0-0 REC | 11281 PTS |
| 486 | 19 | ![]() | Forrest Griffin | 10-6-0 UFC | 11250 PTS |
| 487 | 29 | ![]() | Abus Magomedov | 4-3-0 UFC | 11246 PTS |
| 488 | 36 | ![]() | Baysangur Chamsoudinov | 6-1-0 REC | 11245 PTS |
| 489 | 57 | ![]() | Malik Abdurakhmanov | 3-0-0 REC | 11224 PTS |
| 490 | 36 | ![]() | William Gomis | 5-1-0 UFC | 11218 PTS |
| 491 | 56 | ![]() | Kyung Pyo Kim | 3-1-0 REC | 11218 PTS |
| 492 | 61 | ![]() | Vitalii Yakymenko | 2-0-0 REC | 11214 PTS |
| 493 | 57 | ![]() | Turpal Ali Edilov | 2-0-0 REC | 11171 PTS |
| 494 | 32 | ![]() | Jimmy Crute | 6-4-2 UFC | 11143 PTS |
| 495 | 29 | ![]() | Movlid Khaybulaev | 9-0-1, 2NC REC | 11135 PTS |
| 496 | 57 | ![]() | Kurban Taygibov | 2-1-0 REC | 11130 PTS |
| 497 | 4970 | ![]() | Jack McLoughlin | 1-1-0 REC | 11127 PTS |
| 498 | 57 | ![]() | Daniil Donchenko | 2-0-0 UFC | 11123 PTS |
| 499 | 54 | ![]() | Mitchell Wilson | 3-1-0 REC | 11093 PTS |
| 500 | 18 | ![]() | Raphael Assuncao | 12-7-0 UFC | 11091 PTS |

















































