Classement UFC Fans
| 251 | 3 | ![]() | Brian Ortega | 8-5-0, 1NC UFC | 16762 PTS |
| 252 | 1 | ![]() | Derek Brunson | 14-7-0 UFC | 16641 PTS |
| 253 | 11 | ![]() | Myktybek Orolbai | 5-1-0 UFC | 16572 PTS |
| 254 | 8 | ![]() | Charles Johnson | 8-6-0 UFC | 16514 PTS |
| 255 | ![]() | Alonzo Menifield | 10-6-1 UFC | 16505 PTS | |
| 256 | 5 | ![]() | Josh Emmett | 10-7-0 UFC | 16473 PTS |
| 257 | 27 | ![]() | Francis Marshall | 4-3-0 UFC | 16464 PTS |
| 258 | 1183 | ![]() | Sergey Bilostenniy | 5-2-0 REC | 16442 PTS |
| 259 | 70 | ![]() | Irene Aldana | 8-6-0 UFC | 16421 PTS |
| 260 | 32 | ![]() | Andi Vrtacic | 4-1-0 REC | 16399 PTS |
| 261 | 16 | ![]() | Omiel Brown | 9-2-0 REC | 16348 PTS |
| 262 | 33 | ![]() | Jack Foote | 3-0-0 REC | 16311 PTS |
| 263 | 2 | ![]() | Alex Caceres | 16-13-0, 1NC UFC | 16290 PTS |
| 264 | 21 | ![]() | Alexander Poppeck | 7-3-0, 1NC REC | 16192 PTS |
| 265 | 2 | ![]() | Yoel Romero | 9-4-0 UFC | 16171 PTS |
| 266 | 30 | ![]() | Norbert Pietrzak | 3-0-0 REC | 16155 PTS |
| 267 | 5 | ![]() | Karine Silva | 5-3-0 UFC | 16104 PTS |
| 268 | ![]() | Ovince St. Preux | 15-13-0 UFC | 16078 PTS | |
| 269 | 2 | ![]() | Dominick Cruz | 7-3-0 UFC | 16074 PTS |
| 270 | 6 | ![]() | Payton Talbott | 5-1-0 UFC | 16012 PTS |
| 271 | 3 | ![]() | Fabricio Werdum | 12-6-0 UFC | 15977 PTS |
| 272 | 7 | ![]() | Anthony Johnson | 13-6-0 UFC | 15867 PTS |
| 273 | 23 | ![]() | Ethyn Ewing | 2-0-0 UFC | 15837 PTS |
| 274 | 25 | ![]() | Jackson McVey | 1-2-0 UFC | 15836 PTS |
| 275 | 6 | ![]() | JJ Aldrich | 11-6-0 UFC | 15795 PTS |
| 276 | 17 | ![]() | Axel Sola | 1-1-0 UFC | 15753 PTS |
| 277 | 21 | ![]() | Lerryan Douglas | 1-0-0 UFC | 15750 PTS |
| 278 | 5 | ![]() | Macy Chiasson | 8-6-0 UFC | 15748 PTS |
| 279 | 13 | ![]() | Chris Duncan | 6-2-0 UFC | 15719 PTS |
| 280 | 537 | ![]() | Jacob Malkoun | 6-3-0 UFC | 15703 PTS |
| 281 | 3 | ![]() | Joel Alvarez | 8-2-0 UFC | 15594 PTS |
| 282 | 28 | ![]() | Marcio Barbosa | 1-0-0 UFC | 15594 PTS |
| 283 | 5 | ![]() | Losene Keita | 0-1-0 UFC | 15585 PTS |
| 284 | 3 | ![]() | Johny Hendricks | 13-8-0 UFC | 15579 PTS |
| 285 | 27 | ![]() | Ion Surdu | 6-4-0 REC | 15575 PTS |
| 286 | 1 | ![]() | Dan Ige | 11-10-0 UFC | 15574 PTS |
| 287 | 16 | ![]() | Rafa Garcia | 7-4-0 UFC | 15556 PTS |
| 288 | 28 | ![]() | Luca Borando | 6-1-0 REC | 15530 PTS |
| 289 | 5 | ![]() | Chris Wade | 5-2-0 UFC | 15419 PTS |
| 290 | 2 | ![]() | Rob Font | 12-9-0 UFC | 15394 PTS |
| 291 | 1 | ![]() | Renan Barao | 9-8-0 UFC | 15392 PTS |
| 292 | 3 | ![]() | Dong Hyun Kim | 13-4-0, 1NC UFC | 15381 PTS |
| 293 | 7 | ![]() | Jordan Zebo | 9-1-0 REC | 15367 PTS |
| 294 | 29 | ![]() | Giuseppe Mastrogiacomo | 6-1-0 REC | 15332 PTS |
| 295 | 15 | ![]() | Vitor Petrino | 7-2-0 UFC | 15313 PTS |
| 296 | 6 | ![]() | Ateba Gautier | 4-0-0 UFC | 15311 PTS |
| 297 | 40 | ![]() | Alex Hutyra | 2-0-0 REC | 15309 PTS |
| 298 | 1 | ![]() | Stephen Thompson | 12-9-1 UFC | 15294 PTS |
| 299 | 29 | ![]() | Iwo Baraniewski | 2-0-0 UFC | 15279 PTS |
| 300 | ![]() | Josh Koscheck | 15-10-0 UFC | 15275 PTS |

















































