Classement UFC Fans
| 251 | 6 | ![]() | Randy Brown | 14-8-0 UFC | 17717 PTS |
| 252 | 25 | ![]() | Simeon Powell | 9-2-0 REC | 17716 PTS |
| 253 | 9 | ![]() | Nikita Krylov | 12-10-0 UFC | 17681 PTS |
| 254 | 8 | ![]() | Alex Perez | 8-6-0, 1NC UFC | 17656 PTS |
| 255 | 1 | ![]() | Brian Ortega | 8-5-0, 1NC UFC | 17632 PTS |
| 256 | 7 | ![]() | Yushin Okami | 14-7-0 UFC | 17521 PTS |
| 257 | 23 | ![]() | Adrian Yanez | 7-3-1 UFC | 17445 PTS |
| 258 | 3 | ![]() | Rich Franklin | 14-6-0 UFC | 17415 PTS |
| 259 | 23 | ![]() | Alexia Thainara | 4-0-0 UFC | 17410 PTS |
| 260 | 2 | ![]() | Tyron Woodley | 9-6-1 UFC | 17385 PTS |
| 261 | ![]() | Yaroslav Amosov | 2-0-0 UFC | 17367 PTS | |
| 262 | 5 | ![]() | Rashad Evans | 14-8-1 UFC | 17365 PTS |
| 263 | 43 | ![]() | Amir Albazi | 5-2-0 UFC | 17323 PTS |
| 264 | 36 | ![]() | Josh Fremd | 2-4-0 UFC | 17299 PTS |
| 265 | 12 | ![]() | Ryan Spann | 10-6-0 UFC | 17250 PTS |
| 266 | 6 | ![]() | Raoni Barcelos | 11-4-0 UFC | 17217 PTS |
| 267 | 29 | ![]() | Cheyanne Bowers | 7-2-0 REC | 17183 PTS |
| 268 | 17 | ![]() | Matej Penaz | 11-1-0 REC | 17175 PTS |
| 269 | 5 | ![]() | Anthony Pettis | 11-9-0 UFC | 17170 PTS |
| 270 | 35 | ![]() | Diyar Nurgozhay | 2-2-0 UFC | 17079 PTS |
| 271 | 6 | ![]() | Macy Chiasson | 8-6-0 UFC | 17051 PTS |
| 272 | 9 | ![]() | Michel Pereira | 10-6-0 UFC | 16917 PTS |
| 273 | 31 | ![]() | Michael Oliveira | 1-0-0 UFC | 16906 PTS |
| 274 | 18 | ![]() | Terrance McKinney | 8-6-0 UFC | 16884 PTS |
| 275 | 25 | ![]() | Steven Asplund | 2-1-0 UFC | 16861 PTS |
| 276 | 10 | ![]() | Ateba Gautier | 5-0-0 UFC | 16846 PTS |
| 277 | 7 | ![]() | Derek Brunson | 14-7-0 UFC | 16802 PTS |
| 278 | 6 | ![]() | Morgan Charriere | 3-3-0 UFC | 16788 PTS |
| 279 | 531 | ![]() | Tresean Gore | 4-4-0 UFC | 16761 PTS |
| 280 | 28 | ![]() | Makhmud Muradov | 4-2-0, 1NC UFC | 16743 PTS |
| 281 | 7 | ![]() | Corey Anderson | 10-5-0 UFC | 16622 PTS |
| 282 | 5 | ![]() | Raul Rosas Jr. | 6-1-0 UFC | 16620 PTS |
| 283 | 35 | ![]() | Maxwell Djantou Nana | 4-1-0 REC | 16591 PTS |
| 284 | 1310 | ![]() | Joji Goto | 4-1-0 REC | 16574 PTS |
| 285 | 23 | ![]() | Ryan Gandra | 2-0-0 UFC | 16448 PTS |
| 286 | 6 | ![]() | Ovince St. Preux | 15-13-0 UFC | 16441 PTS |
| 287 | 2 | ![]() | Dominick Cruz | 7-3-0 UFC | 16421 PTS |
| 288 | 17 | ![]() | Steve Erceg | 5-4-0 UFC | 16387 PTS |
| 289 | 3 | ![]() | Losene Keita | 0-1-0 UFC | 16380 PTS |
| 290 | 7 | ![]() | Anthony Johnson | 13-6-0 UFC | 16372 PTS |
| 291 | 734 | ![]() | Chidi Njokuani | 6-5-0 UFC | 16371 PTS |
| 292 | 6 | ![]() | Fabricio Werdum | 12-6-0 UFC | 16360 PTS |
| 293 | 9 | ![]() | Alex Caceres | 16-13-0, 1NC UFC | 16359 PTS |
| 294 | 16 | ![]() | Gadzhi Rabadanov | 12-1-0 REC | 16294 PTS |
| 295 | 8 | ![]() | Tabatha Ricci | 7-5-0 UFC | 16267 PTS |
| 296 | 37 | ![]() | Edil Esengulov | 4-0-0 REC | 16203 PTS |
| 297 | 29 | ![]() | Luca Borando | 7-1-0 REC | 16177 PTS |
| 298 | 29 | ![]() | Gable Steveson | 1-0-0 UFC | 16109 PTS |
| 299 | 1340 | ![]() | Pavel Gordeev | 3-3-0 REC | 16106 PTS |
| 300 | 21 | ![]() | Bogdan Guskov | 4-2-1 UFC | 16105 PTS |

















































