Classement UFC Fans
| 251 | ![]() | Jacobe Smith 64 | 5-0-0 UFC | 15883 PTS |
| 252 | ![]() | George Staines 45 | 9-0-0 MMA | 15864 PTS |
| 253 | ![]() | Impa Kasanganay 25 | 2-2-0 UFC | 15834 PTS |
| 254 | ![]() | Esteban Ribovics 63 | 6-3-0 UFC | 15814 PTS |
| 255 | ![]() | Chris Wade 60 | 5-2-0 UFC | 15727 PTS |
| 256 | ![]() | Yousri Belgaroui 53 | 3-1-0 UFC | 15670 PTS |
| 257 | ![]() | Elijah Smith 820 | 4-0-0 UFC | 15659 PTS |
| 258 | ![]() | Fares Ziam 52 | 8-4-0 UFC | 15650 PTS |
| 259 | ![]() | Ronald Paradeiser 17 | 24-11-0 MMA | 15589 PTS |
| 260 | ![]() | Corey Anderson 47 | 10-5-0 UFC | 15563 PTS |
| 261 | ![]() | Johny Hendricks 57 | 13-8-0 UFC | 15527 PTS |
| 262 | ![]() | Alexia Thainara 37 | 4-0-0 UFC | 15517 PTS |
| 263 | ![]() | Nikita Krylov 11 | 12-11-0 UFC | 15498 PTS |
| 264 | ![]() | Claudio Meireles 1562 | 6-0-0 MMA | 15477 PTS |
| 265 | ![]() | Dominick Cruz 41 | 7-3-0 UFC | 15442 PTS |
| 266 | ![]() | Tim Elliott 23 | 11-12-0 UFC | 15429 PTS |
| 267 | ![]() | Josh Koscheck 60 | 15-10-0 UFC | 15386 PTS |
| 268 | ![]() | Angela Hill 26 | 14-16-0 UFC | 15335 PTS |
| 269 | ![]() | Bogdan Guskov 12 | 4-2-1 UFC | 15315 PTS |
| 270 | ![]() | Cody Garbrandt 7 | 10-8-0 UFC | 15303 PTS |
| 271 | ![]() | Shirzad Qadrian 1855 | 9-1-0 MMA | 15265 PTS |
| 272 | ![]() | Sergey Bilostenniy 896 | 16-4-0 MMA | 15243 PTS |
| 273 | ![]() | Jalin Turner 37 | 9-6-0 UFC | 15205 PTS |
| 274 | ![]() | Jared Cannonier 2 | 11-10-0 UFC | 15202 PTS |
| 275 | ![]() | Aboubakar Younousov 63 | 9-0-0 MMA | 15184 PTS |
| 276 | ![]() | Renan Barao 56 | 9-8-0 UFC | 15150 PTS |
| 277 | ![]() | Yoel Romero 46 | 9-4-0 UFC | 15121 PTS |
| 278 | ![]() | Charles Johnson 52 | 9-7-0 UFC | 15118 PTS |
| 279 | ![]() | Kevin Vallejos 58 | 4-0-0 UFC | 15095 PTS |
| 280 | ![]() | Pat Miletich 65 | 8-2-0 UFC | 15072 PTS |
| 281 | ![]() | Dakota Ditcheva 6 | 16-0-0 MMA | 15032 PTS |
| 282 | ![]() | Valter Walker 33 | 5-1-0 UFC | 15021 PTS |
| 283 | ![]() | Dong Hyun Kim 51 | 13-4-0, 1NC UFC | 14996 PTS |
| 284 | ![]() | Thomas Petersen 816 | 4-4-0 UFC | 14909 PTS |
| 285 | ![]() | Lucas Fernando 206 | 2-0-0 UFC | 14896 PTS |
| 286 | ![]() | Luke Riley 17 | 3-0-0 UFC | 14874 PTS |
| 287 | ![]() | Niko Price 56 | 9-11-0, 2NC UFC | 14833 PTS |
| 288 | ![]() | Thiago Alves 65 | 15-12-0 UFC | 14825 PTS |
| 289 | ![]() | Thiago Santos 50 | 14-10-0 UFC | 14823 PTS |
| 290 | ![]() | Gjoni Palokaj 1087 | 14-4-0 MMA | 14808 PTS |
| 291 | ![]() | Callum Haughian 1784 | 3-1-0 MMA | 14794 PTS |
| 292 | ![]() | Marek Bartl 79 | 18-16-0 MMA | 14774 PTS |
| 293 | ![]() | Su Mudaerji 22 | 7-4-0, 1NC UFC | 14760 PTS |
| 294 | ![]() | Daniel Rodriguez 16 | 10-5-0 UFC | 14713 PTS |
| 295 | ![]() | Yan Xiaonan 27 | 9-5-0 UFC | 14677 PTS |
| 296 | ![]() | Ikram Aliskerov 1 | 5-1-0 UFC | 14523 PTS |
| 297 | ![]() | Farid Basharat 145 | 7-0-0 UFC | 14464 PTS |
| 298 | ![]() | Bryce Mitchell 9 | 10-3-0 UFC | 14453 PTS |
| 299 | ![]() | Jordan Zebo 14 | 11-1-0 MMA | 14438 PTS |
| 300 | ![]() | Joe Lauzon 82 | 15-12-0 UFC | 14288 PTS |

















































