Classement UFC Fans
| 251 | ![]() | Nikita Krylov 3 | 12-11-0 UFC | 15681 PTS |
| 252 | ![]() | Thomas Petersen 816 | 4-4-0 UFC | 15671 PTS |
| 253 | ![]() | Lucas Fernando 183 | 2-0-0 UFC | 15632 PTS |
| 254 | ![]() | Corey Anderson 65 | 10-5-0 UFC | 15625 PTS |
| 255 | ![]() | Johny Hendricks 69 | 13-8-0 UFC | 15560 PTS |
| 256 | ![]() | Jalin Turner 32 | 9-6-0 UFC | 15520 PTS |
| 257 | ![]() | Dominick Cruz 58 | 7-3-0 UFC | 15505 PTS |
| 258 | ![]() | Cody Garbrandt 14 | 10-8-0 UFC | 15461 PTS |
| 259 | ![]() | Angela Hill 41 | 14-16-0 UFC | 15425 PTS |
| 260 | ![]() | Josh Koscheck 75 | 15-10-0 UFC | 15402 PTS |
| 261 | ![]() | Gjoni Palokaj 1087 | 14-4-0 MMA | 15392 PTS |
| 262 | ![]() | Charles Johnson 47 | 9-7-0 UFC | 15380 PTS |
| 263 | ![]() | Marek Bartl 519 | 18-16-0 MMA | 15336 PTS |
| 264 | ![]() | Bogdan Guskov 151 | 4-2-1 UFC | 15329 PTS |
| 265 | ![]() | Stephen Thompson 49 | 12-9-1 UFC | 15266 PTS |
| 266 | ![]() | Niko Price 47 | 9-11-0, 2NC UFC | 15203 PTS |
| 267 | ![]() | Dakota Ditcheva 21 | 16-0-0 MMA | 15196 PTS |
| 268 | ![]() | Renan Barao 70 | 9-8-0 UFC | 15194 PTS |
| 269 | ![]() | Yoel Romero 58 | 9-4-0 UFC | 15177 PTS |
| 270 | ![]() | Jared Cannonier 5 | 11-10-0 UFC | 15148 PTS |
| 271 | ![]() | Valter Walker 36 | 5-1-0 UFC | 15138 PTS |
| 272 | ![]() | Pat Miletich 81 | 8-2-0 UFC | 15088 PTS |
| 273 | ![]() | Luke Riley 11 | 3-0-0 UFC | 15076 PTS |
| 274 | ![]() | Dong Hyun Kim 65 | 13-4-0, 1NC UFC | 15052 PTS |
| 275 | ![]() | Su Mudaerji 9 | 7-4-0, 1NC UFC | 15017 PTS |
| 276 | ![]() | Thiago Santos 68 | 14-10-0 UFC | 14862 PTS |
| 277 | ![]() | Thiago Alves 82 | 15-12-0 UFC | 14837 PTS |
| 278 | ![]() | Yan Xiaonan 13 | 9-5-0 UFC | 14806 PTS |
| 279 | ![]() | Farid Basharat 128 | 7-0-0 UFC | 14760 PTS |
| 280 | ![]() | Nikolija Milosevic 869 | 2-0-0 UFC | 14744 PTS |
| 281 | ![]() | Daniel Rodriguez 28 | 10-5-0 UFC | 14685 PTS |
| 282 | ![]() | Jordan Zebo 6 | 11-1-0 MMA | 14630 PTS |
| 283 | ![]() | Bryce Mitchell 6 | 10-3-0 UFC | 14611 PTS |
| 284 | ![]() | Beatriz Mesquita 21 | 3-0-0 UFC | 14570 PTS |
| 285 | ![]() | Marc-Andre Barriault 75 | 7-10-0, 1NC UFC | 14517 PTS |
| 286 | ![]() | Ikram Aliskerov 40 | 5-1-0 UFC | 14511 PTS |
| 287 | ![]() | Jena Bishop 65 | 12-3-0 MMA | 14411 PTS |
| 288 | ![]() | Dan Ige 41 | 11-11-0 UFC | 14385 PTS |
| 289 | ![]() | Michael Page 93 | 5-1-0 UFC | 14368 PTS |
| 290 | ![]() | Ryan Spann 17 | 10-7-0 UFC | 14347 PTS |
| 291 | ![]() | Joe Lauzon 93 | 15-12-0 UFC | 14303 PTS |
| 292 | ![]() | David Kozma 50 | 35-15-0 MMA | 14302 PTS |
| 293 | ![]() | Rafael Fiziev 89 | 8-5-0 UFC | 14302 PTS |
| 294 | ![]() | Diego Ferreira 27 | 11-7-0 UFC | 14279 PTS |
| 295 | ![]() | Jorge Masvidal 55 | 12-10-0 UFC | 14256 PTS |
| 296 | ![]() | Anthony Smith 73 | 13-12-0 UFC | 14251 PTS |
| 297 | ![]() | Chase Hooper 4 | 9-5-0 UFC | 14225 PTS |
| 298 | ![]() | Tim Means 84 | 15-14-0, 1NC UFC | 14171 PTS |
| 299 | ![]() | Aiemann Zahabi 111 | 8-3-0 UFC | 14035 PTS |
| 300 | ![]() | Nik Lentz 94 | 14-9-1, 1NC UFC | 13984 PTS |

















































