Classement UFC Fans
| 1651 | ![]() | Matt Adams 39 | 3-3-0 REC | 5743 PTS |
| 1652 | ![]() | Pietro Mochetti 52 | 3-1-0 REC | 5738 PTS |
| 1653 | ![]() | Shem Rock 37 | 0-2-0 UFC | 5735 PTS |
| 1654 | ![]() | Ali Suleymanov 47 | 4-0-0 REC | 5728 PTS |
| 1655 | ![]() | Walt Harris 25 | 6-9-0, 1NC UFC | 5722 PTS |
| 1656 | ![]() | Mohamed Soumah 49 | 1-2-0 REC | 5721 PTS |
| 1657 | ![]() | Jack Shore 29 | 6-3-0 UFC | 5714 PTS |
| 1658 | ![]() | Hojat Khajevand 41 | 5-3-0 REC | 5713 PTS |
| 1659 | ![]() | Sakhi Qambari 62 | 1-1-0 REC | 5712 PTS |
| 1660 | ![]() | Sara Luzar Smajic 72 | 1-1-0 REC | 5710 PTS |
| 1661 | ![]() | Daniil Matsola 70 | 2-1-0 REC | 5707 PTS |
| 1662 | ![]() | Quadarrius McGinnis 63 | 1-0-0 REC | 5707 PTS |
| 1663 | ![]() | Danny Hartwell 71 | 2-1-0 REC | 5706 PTS |
| 1664 | ![]() | Abdul-Rakhman Temirov 49 | 4-0-0 REC | 5704 PTS |
| 1665 | ![]() | David Wright 83 | 1-1-0 REC | 5702 PTS |
| 1666 | ![]() | Mandel Nallo 25 | 0-1-0 UFC | 5702 PTS |
| 1667 | ![]() | Manuel Delmoko 78 | 1-0-0 REC | 5700 PTS |
| 1668 | ![]() | Andreas Gustafsson 39 | 1-1-0 UFC | 5699 PTS |
| 1669 | ![]() | Ramzan Gudaev 76 | 2-0-0 REC | 5690 PTS |
| 1670 | ![]() | Jessica Eye 23 | 5-10-0, 1NC UFC | 5685 PTS |
| 1671 | ![]() | Hakeem Dawodu 25 | 6-4-0 UFC | 5680 PTS |
| 1672 | ![]() | Khalid Taha 47 | 1-4-0, 1NC UFC | 5676 PTS |
| 1673 | ![]() | William Loussala 52 | 1-0-0 REC | 5673 PTS |
| 1674 | ![]() | Mitchell Wilson 48 | 3-1-0 REC | 5670 PTS |
| 1675 | ![]() | Jeremy Horn 22 | 6-7-0 UFC | 5670 PTS |
| 1676 | ![]() | Ousmane Camara 72 | 1-0-0 REC | 5668 PTS |
| 1677 | ![]() | Abdoullah Kane 29 | 2-2-0 REC | 5666 PTS |
| 1678 | ![]() | Aspen Ladd 27 | 4-3-0 UFC | 5665 PTS |
| 1679 | ![]() | Kyung Pyo Kim 57 | 3-1-0 REC | 5664 PTS |
| 1680 | ![]() | Yabna N'Tchala 41 | 3-1-0 REC | 5661 PTS |
| 1681 | ![]() | Jimi Manuwa 29 | 6-6-0 UFC | 5659 PTS |
| 1682 | ![]() | Felipe Froes 45 | 2-4-0 REC | 5648 PTS |
| 1683 | ![]() | Islam Taisumov 73 | 1-1-0 REC | 5647 PTS |
| 1684 | ![]() | Chris Mixan 40 | 4-2-0 REC | 5644 PTS |
| 1685 | ![]() | Luis Gomez 67 | 1-2-0 REC | 5643 PTS |
| 1686 | ![]() | Juliano Prescendo 63 | 2-1-0 REC | 5640 PTS |
| 1687 | ![]() | Temerlan Azizov 30 | 3-0-0 REC | 5637 PTS |
| 1688 | ![]() | Cristian Quinonez 46 | 2-2-0 UFC | 5634 PTS |
| 1689 | ![]() | Ahmed Sami 51 | 3-0-0 REC | 5634 PTS |
| 1690 | ![]() | Cat Zingano 23 | 3-4-0 UFC | 5631 PTS |
| 1691 | ![]() | Klidson Abreu 56 | 1-2-0, 1NC UFC | 5628 PTS |
| 1692 | ![]() | Kenneth Cross 10 | 1-2-0 REC | 5627 PTS |
| 1693 | ![]() | Carlston Harris 30 | 4-4-0 UFC | 5626 PTS |
| 1694 | ![]() | Joe Solecki 34 | 5-4-0 UFC | 5620 PTS |
| 1695 | ![]() | Cody Gibson 34 | 3-8-0 UFC | 5617 PTS |
| 1696 | ![]() | Rasul Magomedov 47 | 3-1-0 REC | 5617 PTS |
| 1697 | ![]() | Greg Hardy 32 | 4-5-0, 1NC UFC | 5612 PTS |
| 1698 | ![]() | Malik Abdurakhmanov 62 | 3-0-0 REC | 5610 PTS |
| 1699 | ![]() | Abdul Al-Selwady 65 | 1-1-0 UFC | 5610 PTS |
| 1700 | ![]() | Gustavo Guilherme 99 | 3-1-0 REC | 5610 PTS |















































