Classement UFC Fans Hommes
| 6401 | ![]() | ![]() | Georgi Lobzhanidze | 456 PTS | |
| 6402 | ![]() | ![]() | Moesio Brandao | 0-1-0 REC | 456 PTS |
| 6403 | ![]() | ![]() | Nick Rossborough | 0-1-0 REC | 456 PTS |
| 6404 | ![]() | ![]() | Arsen Mirzoev | 455 PTS | |
| 6405 | ![]() | ![]() | Jonathan Hanes | 0-1-0 REC | 455 PTS |
| 6406 | ![]() | ![]() | Jon Kunneman | 455 PTS | |
| 6407 | ![]() | ![]() | Calen Born | 455 PTS | |
| 6408 | ![]() | ![]() | Filip Tomczak | 0-1-1 REC | 455 PTS |
| 6409 | ![]() | ![]() | Thorsten Jakobs | 0-1-0 REC | 454 PTS |
| 6410 | ![]() | ![]() | Ibrahim Cholo | 0-1-0 REC | 453 PTS |
| 6411 | ![]() | ![]() | Jake Heun | 0-1-0 REC | 453 PTS |
| 6412 | ![]() | ![]() | Vito Spic | 0-1-0 REC | 452 PTS |
| 6413 | ![]() | ![]() | Chris Owen | 451 PTS | |
| 6414 | ![]() | ![]() | Peter Ishiguro | 0-1-0 REC | 449 PTS |
| 6415 | ![]() | ![]() | Kaique Modesto | 0-1-0 REC | 449 PTS |
| 6416 | ![]() | ![]() | Mikael Silander | 0-1-0 REC | 449 PTS |
| 6417 | ![]() | ![]() | Krisztian Simon | 0-1-0 REC | 447 PTS |
| 6418 | ![]() | ![]() | Sam Robinson | 0-1-0 REC | 447 PTS |
| 6419 | ![]() | ![]() | Ludek Gregus | 1-0-0 REC | 446 PTS |
| 6420 | ![]() | ![]() | Antonio Eduardo | 0-1-0 REC | 446 PTS |
| 6421 | ![]() | ![]() | Alexander Nilov | 445 PTS | |
| 6422 | ![]() | ![]() | Tadeas Ruzicka | 0-1-0 REC | 444 PTS |
| 6423 | ![]() | ![]() | Darren Smith Jr. | 444 PTS | |
| 6424 | ![]() | ![]() | Simeon Kapuya | 0-1-0 REC | 443 PTS |
| 6425 | ![]() | ![]() | Jon Gover | 0-1-0 REC | 441 PTS |
| 6426 | ![]() | ![]() | Lee Coville | 0-1-0 REC | 441 PTS |
| 6427 | ![]() | ![]() | Tomas Zajac | 0-1-0 REC | 439 PTS |
| 6428 | ![]() | ![]() | Islam Yunusov | 438 PTS | |
| 6429 | ![]() | ![]() | Carlos Marques | 0-1-0 REC | 438 PTS |
| 6430 | ![]() | ![]() | Pavel Hvezda | 1-0-0 REC | 437 PTS |
| 6431 | ![]() | ![]() | Carson Frei | 0-1-0 REC | 437 PTS |
| 6432 | ![]() | ![]() | Islambek Baktybek Uulu | 435 PTS | |
| 6433 | ![]() | ![]() | Ibrahim Chelabi | 432 PTS | |
| 6434 | ![]() | ![]() | Andreas Tricomitis | 431 PTS | |
| 6435 | ![]() | ![]() | Jose Luiz | 430 PTS | |
| 6436 | ![]() | ![]() | Mohammad Ben Yahia | 430 PTS | |
| 6437 | ![]() | ![]() | Lukas Tvrdy | 0-1-0 REC | 430 PTS |
| 6438 | ![]() | ![]() | Jesse Urholin | 0-1-0 REC | 429 PTS |
| 6439 | ![]() | ![]() | Teodoro Scolieri | 0-1-0 REC | 429 PTS |
| 6440 | ![]() | ![]() | Jerry Kvarnstrom | 0-1-0 REC | 427 PTS |
| 6441 | ![]() | ![]() | Ivan Gnizditskiy | 426 PTS | |
| 6442 | ![]() | ![]() | Denis Farkas | 0-1-0 REC | 423 PTS |
| 6443 | ![]() | ![]() | Islam Edaev | 422 PTS | |
| 6444 | ![]() | ![]() | Haitao Ti | 422 PTS | |
| 6445 | ![]() | ![]() | Marek Lustiak | 0-1-0 REC | 422 PTS |
| 6446 | ![]() | ![]() | Tomasz Zdanowski | 0-1-0 REC | 421 PTS |
| 6447 | ![]() | ![]() | Marcos Yoshio de Souza | 421 PTS | |
| 6448 | ![]() | ![]() | Marsel Sychev | 421 PTS | |
| 6449 | ![]() | ![]() | Aziz Azizov | 418 PTS | |
| 6450 | ![]() | ![]() | Freddy Assuncao | 0-1-0 REC | 418 PTS |




































































