Classement UFC Fans Hommes
| 5001 | ![]() | Tim Lajcik | 0-2-1 UFC | 1275 PTS |
| 5002 | ![]() | Victor Santos | 1275 PTS | |
| 5003 | ![]() | Djati Melan | 1275 PTS | |
| 5004 | ![]() | Renato Valente | 12-8-0 MMA | 1275 PTS |
| 5005 | ![]() | Ruben Wolf | 1274 PTS | |
| 5006 | ![]() | Yusup Umarov | 1274 PTS | |
| 5007 | ![]() | Nick Sanzo | 1-1-0 UFC | 1274 PTS |
| 5008 | ![]() | Milton Mateus | 1274 PTS | |
| 5009 | ![]() | Jamie Richardson | 1273 PTS | |
| 5010 | ![]() | Cem Kuyumcuoglu | 1272 PTS | |
| 5011 | ![]() | Rodrigo Praia | 1272 PTS | |
| 5012 | ![]() | Rodrigo Rivoin | 1272 PTS | |
| 5013 | ![]() | Josh Ferguson | 0-2-0 UFC | 1272 PTS |
| 5014 | ![]() | Daniel Bazant | 1271 PTS | |
| 5015 | ![]() | John Halverson | 0-2-0 UFC | 1271 PTS |
| 5016 | ![]() | John Lewis | 1-1-0 UFC | 1271 PTS |
| 5017 | ![]() | Mathieu Chaumont | 1271 PTS | |
| 5018 | ![]() | Mario Sousa | 1271 PTS | |
| 5019 | ![]() | Frank Lester | 0-1-0 UFC | 1271 PTS |
| 5020 | ![]() | Art Jimmerson | 0-1-0 UFC | 1270 PTS |
| 5021 | ![]() | Marcus Silveira | 0-1-0, 1NC UFC | 1269 PTS |
| 5022 | ![]() | Kibedy Gordon | 1269 PTS | |
| 5023 | ![]() | Ali Yazbeck | 1269 PTS | |
| 5024 | ![]() | Bernardo Magalhaes | 0-2-0 UFC | 1269 PTS |
| 5025 | ![]() | Lucas Barreto | 1268 PTS | |
| 5026 | ![]() | David Zoula | 1267 PTS | |
| 5027 | ![]() | Dan Christison | 1-1-0 UFC | 1267 PTS |
| 5028 | ![]() | Erik Lorenz | 1267 PTS | |
| 5029 | ![]() | Adam Havran | 2-1-0 MMA | 1267 PTS |
| 5030 | ![]() | Luis Ramos | 0-2-0 UFC | 1267 PTS |
| 5031 | ![]() | Khusein Askhabov | 0-1-0 UFC | 1267 PTS |
| 5032 | ![]() | Michael Reyes | 1267 PTS | |
| 5033 | ![]() | Bobby Lee | 1266 PTS | |
| 5034 | ![]() | Matthew Friel | 1265 PTS | |
| 5035 | ![]() | Juan Manuel Suarez | 1264 PTS | |
| 5036 | ![]() | Peter Lucitt | 1264 PTS | |
| 5037 | ![]() | Furkatbek Yokubov | 1264 PTS | |
| 5038 | ![]() | Abu Maksutov | 1264 PTS | |
| 5039 | ![]() | Austin Springer | 0-1-0 UFC | 1263 PTS |
| 5040 | ![]() | Stephen Lesko | 1263 PTS | |
| 5041 | ![]() | Paul Jones | 1-1-0 UFC | 1263 PTS |
| 5042 | ![]() | Ignacio Capella | 1262 PTS | |
| 5043 | ![]() | Pavel Toth | 1262 PTS | |
| 5044 | ![]() | Ivan Vitasovic | 1262 PTS | |
| 5045 | ![]() | Bobby Hoffman | 0-2-0, 1NC UFC | 1262 PTS |
| 5046 | ![]() | Townsend Saunders | 0-2-0 UFC | 1261 PTS |
| 5047 | ![]() | Antonio Salim | 1261 PTS | |
| 5048 | ![]() | Jackson Ross | 1261 PTS | |
| 5049 | ![]() | Anatoliy Adzhamyan | 1261 PTS | |
| 5050 | ![]() | Oron Kahlon | 1261 PTS |

















































