Classement UFC Fans Hommes
| 3951 | ![]() | ![]() | Jeremy Larsen | 0-3-0 UFC | 1127 PTS |
| 3952 | ![]() | ![]() | Vitor Costa | 0-1-0 REC | 1127 PTS |
| 3953 | ![]() | ![]() | Dmytrii Hrytsenko | 2-1-0 REC | 1127 PTS |
| 3954 | ![]() | ![]() | Victor Santos | 0-1-0 REC | 1127 PTS |
| 3955 | ![]() | ![]() | David Moon | 2-2-0 REC | 1127 PTS |
| 3956 | ![]() | ![]() | Curt Warburton | 1-2-0 UFC | 1127 PTS |
| 3957 | ![]() | ![]() | Manuel Medina | 2-0-0 REC | 1126 PTS |
| 3958 | ![]() | ![]() | Roger Hollett | 0-2-0 UFC | 1125 PTS |
| 3959 | ![]() | ![]() | Yusup Umarov | 0-1-0 REC | 1125 PTS |
| 3960 | ![]() | ![]() | Arturs Leisans | 0-2-0 REC | 1125 PTS |
| 3961 | ![]() | ![]() | Yacine Haddad | 1-1-0 REC | 1124 PTS |
| 3962 | ![]() | ![]() | Thiago Perpetuo | 1-2-0 UFC | 1124 PTS |
| 3963 | ![]() | ![]() | Chad Griggs | 0-2-0 UFC | 1124 PTS |
| 3964 | ![]() | ![]() | Dani Barbir | 0-1-0 REC | 1122 PTS |
| 3965 | ![]() | ![]() | Andre Langen | 0-2-0 REC | 1122 PTS |
| 3966 | ![]() | ![]() | Galore Bofando | 1-1-0 UFC | 1122 PTS |
| 3967 | ![]() | ![]() | Eduardo Penha | 2-0-0 REC | 1121 PTS |
| 3968 | ![]() | ![]() | Geysim Derouiche | 0-2-0 REC | 1121 PTS |
| 3969 | ![]() | ![]() | Harold Andrade | 0-1-0 REC | 1120 PTS |
| 3970 | ![]() | ![]() | Dimitry Solimeis | 0-2-0 REC | 1120 PTS |
| 3971 | ![]() | ![]() | Tobias Harila | 2-1-0 REC | 1120 PTS |
| 3972 | ![]() | ![]() | Said-Magomed Abdulgaziev | 0-1-0 REC | 1119 PTS |
| 3973 | ![]() | ![]() | Daniel Karlsson | 0-2-0 REC | 1119 PTS |
| 3974 | ![]() | ![]() | Anthony Guarascio | 0-1-0 REC | 1119 PTS |
| 3975 | ![]() | ![]() | Valeri Ignatov | 0-2-0 UFC | 1119 PTS |
| 3976 | ![]() | ![]() | Ebenezer Fontes Braga | 1-0-0 UFC | 1118 PTS |
| 3977 | ![]() | ![]() | Francisco Trevino | 1-2-0 UFC | 1118 PTS |
| 3978 | ![]() | ![]() | Cain Carrizosa | 0-2-0 UFC | 1118 PTS |
| 3979 | ![]() | ![]() | Ron Van Clief | 0-1-0 UFC | 1118 PTS |
| 3980 | ![]() | ![]() | Byron Bloodworth | 0-2-0 UFC | 1117 PTS |
| 3981 | ![]() | ![]() | Julio Cesar Neves | 0-2-0 REC | 1117 PTS |
| 3982 | ![]() | ![]() | Kevin Croom | 0-3-0, 1NC UFC | 1117 PTS |
| 3983 | ![]() | ![]() | Chris Cope | 1-2-0 UFC | 1116 PTS |
| 3984 | ![]() | ![]() | Zelimkhan Amirov | 1-1-0 REC | 1115 PTS |
| 3985 | ![]() | ![]() | Mark Hughes | 1-0-0 UFC | 1115 PTS |
| 3986 | ![]() | ![]() | Sebastian Herzberg | 1-1-0 REC | 1115 PTS |
| 3987 | ![]() | ![]() | Bruno Mesquita | 0-1-0 UFC | 1115 PTS |
| 3988 | ![]() | ![]() | Alireza Shariati | 0-1-0 REC | 1114 PTS |
| 3989 | ![]() | ![]() | Kaue Vaz | 0-1-0 REC | 1112 PTS |
| 3990 | ![]() | ![]() | Samir Sadikov | 1-1-0 REC | 1112 PTS |
| 3991 | ![]() | ![]() | Jeremy Jackson | 0-2-0 UFC | 1112 PTS |
| 3992 | ![]() | ![]() | Tomas Fiala | 1-4-0 REC | 1111 PTS |
| 3993 | ![]() | ![]() | Luiz Eduardo Garagorri | 1-2-0 UFC | 1111 PTS |
| 3994 | ![]() | ![]() | Janne Elonen-Kulmala | 0-4-0 REC | 1110 PTS |
| 3995 | ![]() | ![]() | Han Seul Kim | 1-2-0 REC | 1110 PTS |
| 3996 | ![]() | ![]() | Raiden Kovacs | 0-2-0 REC | 1110 PTS |
| 3997 | ![]() | ![]() | Michel Quinones | 0-2-0 UFC | 1110 PTS |
| 3998 | ![]() | ![]() | Carlton Minus | 0-2-0 UFC | 1109 PTS |
| 3999 | ![]() | ![]() | Matt Lucas | 0-1-0 UFC | 1109 PTS |
| 4000 | ![]() | ![]() | Jesse Butler | 0-2-0 UFC | 1109 PTS |



































































