Classement homme Poids Mouches mars 2023
![]() | ![]() | Brandon Moreno (9-3-2) | ![]() |
| 1 | ![]() | Alexandre Pantoja (9-3-0) | ![]() |
| 2 | ![]() | Deiveson Figueiredo (10-3-1) | ![]() |
| 3 | ![]() | Kai Kara-France (7-3-0) | ![]() |
| 4 | ![]() | Brandon Royval (4-2-0) | ![]() |
| 5 | ![]() | Matheus Nicolau (7-1-0) | ![]() |
| 6 | ![]() | Alex Perez (6-3-0) | ![]() |
| 7 | ![]() | Amir Albazi (4-0-0) | ![]() |
| 8 | ![]() | Matt Schnell (6-6-0) | ![]() |
| 9 | ![]() | Manel Kape (3-2-0) | ![]() |
| 10 | ![]() | David Dvorak (3-2-0) | ![]() |
| 11 | ![]() | Tim Elliott (7-10-0) | ![]() |
| 12 | ![]() | Muhammad Mokaev (3-0-0) | ![]() |
| 13 | ![]() | Su Mudaerji (3-2-0) | ![]() |
| 14 | ![]() | Tagir Ulanbekov (3-1-0) | ![]() |
| 15 | ![]() | Tyson Nam (3-3-0) | ![]() |
Classement homme Poids Coqs mars 2023
![]() | ![]() | Aljamain Sterling (14-3-0) | ![]() |
| 1 | ![]() | Sean O'Malley (8-1-0, 1NC) | ![]() |
| 2 | ![]() | Petr Yan (8-3-0) | ![]() |
| 3 | ![]() | Merab Dvalishvili (8-2-0) | ![]() |
| 4 | ![]() | Marlon Vera (14-6-0) | ![]() |
| 5 | ![]() | Cory Sandhagen (8-3-0) | ![]() |
| 6 | ![]() | Rob Font (9-5-0) | ![]() |
| 7 | ![]() | Dominick Cruz (7-3-0) | ![]() |
| 8 | ![]() | Yadong Song (8-2-1) | ![]() |
| 9 | ![]() | Pedro Munhoz (9-7-0, 2NC) | ![]() |
| 10 | ![]() | Ricky Simon (8-2-0) | ![]() |
| 11 | ![]() | Umar Nurmagomedov (4-0-0) | ![]() |
| 12 | ![]() | Chris Gutierrez (7-1-1) | ![]() |
| 13 | ![]() | Adrian Yanez (5-0-0) | ![]() |
| 14 | ![]() | Said Nurmagomedov (6-1-0) | ![]() |
| 15 | ![]() | Jack Shore (5-1-0) | ![]() |
Classement homme Poids Plumes mars 2023
![]() | ![]() | Alexander Volkanovski (12-1-0) | ![]() |
| 1 | ![]() | Yair Rodriguez (10-2-0, 1NC) | ![]() |
| 2 | ![]() | Max Holloway (19-7-0) | ![]() |
| 3 | ![]() | Brian Ortega (7-3-0, 1NC) | ![]() |
| 4 | ![]() | Arnold Allen (10-0-0) | ![]() |
| 5 | ![]() | Josh Emmett (9-3-0) | ![]() |
| 6 | ![]() | Chan Sung Jung (7-4-0) | ![]() |
| 7 | ![]() | Calvin Kattar (7-5-0) | ![]() |
| 8 | ![]() | Giga Chikadze (7-1-0) | ![]() |
| 9 | ![]() | Ilia Topuria (5-0-0) | ![]() |
| 10 | ![]() | Movsar Evloev (6-0-0) | ![]() |
| 11 | ![]() | Bryce Mitchell (6-1-0) | ![]() |
| 12 | ![]() | Sodiq Yusuff (6-1-0) | ![]() |
| 13 | ![]() | Dan Ige (8-5-0) | ![]() |
| 14 | ![]() | Edson Barboza (16-11-0) | ![]() |
| 15 | ![]() | Alex Caceres (15-11-0, 1NC) | ![]() |
Classement homme Poids Légers mars 2023
![]() | ![]() | Islam Makhachev (13-1-0) | ![]() |
| 1 | ![]() | Charles Oliveira (21-9-0, 1NC) | ![]() |
| 2 | ![]() | Dustin Poirier (21-6-0, 1NC) | ![]() |
| 3 | ![]() | Justin Gaethje (6-4-0) | ![]() |
| 4 | ![]() | Beneil Dariush (16-4-1) | ![]() |
| 5 | ![]() | Michael Chandler (2-3-0) | ![]() |
| 6 | ![]() | Rafael Fiziev (6-1-0) | ![]() |
| 7 | ![]() | Mateusz Gamrot (4-2-0) | ![]() |
| 8 | ![]() | Rafael dos Anjos (21-12-0) | ![]() |
| 9 | ![]() | Arman Tsarukyan (6-2-0) | ![]() |
| 10 | ![]() | Jalin Turner (6-2-0) | ![]() |
| 11 | ![]() | Dan Hooker (12-8-0) | ![]() |
| 12 | ![]() | Damir Ismagulov (5-1-0) | ![]() |
| 13 | ![]() | Renato Moicano (9-5-0) | ![]() |
| 14 | ![]() | Drew Dober (12-7-0, 1NC) | ![]() |
| 15 | ![]() | Grant Dawson (7-0-1) | ![]() |
Classement homme Poids Mi-Moyens mars 2023
![]() | ![]() | Leon Edwards (12-2-0, 1NC) | ![]() |
| 1 | ![]() | Kamaru Usman (15-1-0) | ![]() |
| 2 | ![]() | Colby Covington (12-3-0) | ![]() |
| 3 | ![]() | Khamzat Chimaev (6-0-0) | ![]() |
| 4 | ![]() | Belal Muhammad (13-3-0, 1NC) | ![]() |
| 5 | ![]() | Gilbert Burns (14-5-0) | ![]() |
| 6 | ![]() | Stephen Thompson (12-6-1) | ![]() |
| 7 | ![]() | Geoff Neal (7-2-0) | ![]() |
| 8 | ![]() | Sean Brady (5-1-0) | ![]() |
| 9 | ![]() | Vicente Luque (14-5-0) | ![]() |
| 10 | ![]() | Shavkat Rakhmonov (4-0-0) | ![]() |
| 11 | ![]() | Jorge Masvidal (12-9-0) | ![]() |
| 12 | ![]() | Neil Magny (20-9-0) | ![]() |
| 13 | ![]() | Michael Chiesa (11-6-0) | ![]() |
| 14 | ![]() | Jack Della Maddalena (4-0-0) | ![]() |
| 15 | ![]() | Michel Pereira (6-2-0) | ![]() |
Classement homme Poids Moyens mars 2023
![]() | ![]() | Alex Pereira (4-0-0) | ![]() |
| 1 | ![]() | Israel Adesanya (12-2-0) | ![]() |
| 2 | ![]() | Robert Whittaker (15-4-0) | ![]() |
| 3 | ![]() | Jared Cannonier (9-6-0) | ![]() |
| 4 | ![]() | Marvin Vettori (8-4-1) | ![]() |
| 5 | ![]() | Derek Brunson (14-6-0) | ![]() |
| 6 | ![]() | Paulo Costa (6-2-0) | ![]() |
| 7 | ![]() | Sean Strickland (13-5-0) | ![]() |
| 8 | ![]() | Roman Dolidze (6-1-0) | ![]() |
| 9 | ![]() | Jack Hermansson (10-6-0) | ![]() |
| 10 | ![]() | Dricus Du Plessis (4-0-0) | ![]() |
| 11 | ![]() | Nassourdine Imavov (4-2-0) | ![]() |
| 12 | ![]() | Brendan Allen (9-2-0) | ![]() |
| 13 | ![]() | Andre Muniz (5-1-0) | ![]() |
| 14 | ![]() | Chris Curtis (4-1-0) | ![]() |
| 15 | ![]() | Kelvin Gastelum (11-8-0, 1NC) | ![]() |
Classement homme Poids Mi-Lourds mars 2023
![]() | ![]() | Jamahal Hill (6-1-0, 1NC) | ![]() |
| 1 | ![]() | Jiri Prochazka (3-0-0) | ![]() |
| 2 | ![]() | Magomed Ankalaev (9-1-1) | ![]() |
| 3 | ![]() | Jan Blachowicz (12-6-1) | ![]() |
| 4 | ![]() | Aleksandar Rakic (6-2-0) | ![]() |
| 5 | ![]() | Anthony Smith (11-7-0) | ![]() |
| 6 | ![]() | Nikita Krylov (10-7-0) | ![]() |
| 7 | ![]() | Johnny Walker (6-4-0) | ![]() |
| 8 | ![]() | Ryan Spann (7-2-0) | ![]() |
| 9 | ![]() | Volkan Oezdemir (6-6-0) | ![]() |
| 10 | ![]() | Paul Craig (8-6-1) | ![]() |
| 11 | ![]() | Dominick Reyes (6-4-0) | ![]() |
| 12 | ![]() | Jimmy Crute (4-3-1) | ![]() |
| 13 | ![]() | Dustin Jacoby (6-3-1) | ![]() |
| 14 | ![]() | Khalil Rountree (7-5-0, 1NC) | ![]() |
| 15 | ![]() | Azamat Murzakanov (2-0-0) | ![]() |
Classement homme Poids Lourds mars 2023
![]() | ![]() | Ciryl Gane (8-1-0) | ![]() |
| 1 | ![]() | Stipe Miocic (14-4-0) | ![]() |
| 2 | ![]() | Sergei Pavlovich (5-1-0) | ![]() |
| 3 | ![]() | Curtis Blaydes (13-3-0) | ![]() |
| 4 | ![]() | Tai Tuivasa (8-5-0) | ![]() |
| 5 | ![]() | Tom Aspinall (5-1-0) | ![]() |
| 6 | ![]() | Sergey Spivac (7-3-0) | ![]() |
| 7 | ![]() | Alexander Volkov (9-4-0) | ![]() |
| 8 | ![]() | Jairzinho Rozenstruik (7-4-0) | ![]() |
| 9 | ![]() | Marcin Tybura (11-6-0) | ![]() |
| 10 | ![]() | Derrick Lewis (17-9-0) | ![]() |
| 11 | ![]() | Chris Daukaus (4-3-0) | ![]() |
| 12 | ![]() | Alexandr Romanov (5-1-0) | ![]() |
| 13 | ![]() | Jailton Almeida (4-0-0) | ![]() |
| 14 | ![]() | Blagoy Ivanov (3-4-0) | ![]() |
Classement femme Poids Pailles mars 2023
![]() | ![]() | Weili Zhang (7-2-0) | ![]() |
| 1 | ![]() | Carla Esparza (10-5-0) | ![]() |
| 2 | ![]() | Rose Namajunas (9-4-0) | ![]() |
| 3 | ![]() | Amanda Lemos (7-2-0) | ![]() |
| 4 | ![]() | Marina Rodriguez (6-2-2) | ![]() |
| 5 | ![]() | Xiaonan Yan (7-2-0) | ![]() |
| 6 | ![]() | Mackenzie Dern (7-3-0) | ![]() |
| 7 | ![]() | Tecia Torres (9-6-0) | ![]() |
| 8 | ![]() | Amanda Ribas (5-2-0) | ![]() |
| 9 | ![]() | Virna Jandiroba (4-3-0) | ![]() |
| 10 | ![]() | Michelle Waterson-Gomez (6-6-0) | ![]() |
| 11 | ![]() | Angela Hill (10-12-0) | ![]() |
| 12 | ![]() | Tatiana Suarez (6-0-0) | ![]() |
| 13 | ![]() | Luana Pinheiro (2-0-0) | ![]() |
| 14 | ![]() | Emily Ducote (1-1-0) | ![]() |
| 15 | ![]() | Polyana Viana (4-4-0) | ![]() |
Classement femme Poids Mouches mars 2023
![]() | ![]() | Valentina Shevchenko (12-2-0) | ![]() |
| 1 | ![]() | Manon Fiorot (5-0-0) | ![]() |
| 2 | ![]() | Taila Santos (4-2-0) | ![]() |
| 3 | ![]() | Erin Blanchfield (5-0-0) | ![]() |
| 4 | ![]() | Jessica Andrade (15-8-0) | ![]() |
| 5 | ![]() | Katlyn Chookagian (11-5-0) | ![]() |
| 6 | ![]() | Alexa Grasso (7-3-0) | ![]() |
| 7 | ![]() | Lauren Murphy (8-6-0) | ![]() |
| 8 | ![]() | Viviane Araujo (5-3-0) | ![]() |
| 9 | ![]() | Jennifer Maia (5-5-0) | ![]() |
| 10 | ![]() | Andrea Lee (5-4-0) | ![]() |
| 11 | ![]() | Casey O'Neill (4-0-0) | ![]() |
| 12 | ![]() | Maycee Barber (6-2-0) | ![]() |
| 13 | ![]() | Tracy Cortez (4-0-0) | ![]() |
| 14 | ![]() | Cynthia Calvillo (6-5-1) | ![]() |
| 15 | ![]() | Miranda Maverick (4-2-0) | ![]() |
Classement femme Poids Coqs mars 2023
![]() | ![]() | Amanda Nunes (15-2-0) | ![]() |
| 1 | ![]() | Julianna Pena (7-3-0) | ![]() |
| 2 | ![]() | Raquel Pennington (12-5-0) | ![]() |
| 3 | ![]() | Ketlen Vieira (7-3-0) | ![]() |
| 4 | ![]() | Holly Holm (7-6-0) | ![]() |
| 5 | ![]() | Irene Aldana (7-4-0) | ![]() |
| 6 | ![]() | Yana Kunitskaya (4-3-0) | ![]() |
| 7 | ![]() | Pannie Kianzad (5-3-0) | ![]() |
| 8 | ![]() | Macy Chiasson (6-3-0) | ![]() |
| 9 | ![]() | Karol Rosa (5-1-0) | ![]() |
| 10 | ![]() | Miesha Tate (6-6-0) | ![]() |
| 11 | ![]() | Julia Avila (3-1-0) | ![]() |
| 12 | ![]() | Mayra Bueno Silva (5-2-1) | ![]() |
| 13 | ![]() | Norma Dumont (4-2-0) | ![]() |
| 14 | ![]() | Josiane Nunes (3-0-0) | ![]() |
| 15 | ![]() | Chelsea Chandler (1-0-0) | ![]() |














































































































































































































